Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | McGuire, Cole | * | 5-14 | 3-5 | 5-7 | 1-5 | 6 | 4 | 18 | 5 | 4 | 0 | 2 | 40 |
| 11 | Ongeri, Brian | * | 3-7 | 0-0 | 1-2 | 2-2 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 32 |
| 23 | Woodman, Shane | * | 7-14 | 4-9 | 1-3 | 1-4 | 5 | 2 | 19 | 0 | 1 | 0 | 5 | 38 |
| 34 | Kuch, Jason | * | 4-18 | 0-1 | 4-4 | 3-1 | 4 | 3 | 12 | 1 | 3 | 0 | 0 | 36 |
| 42 | Alston, Kenton | * | 8-20 | 0-0 | 4-6 | 6-6 | 12 | 3 | 20 | 6 | 7 | 4 | 0 | 45 |
| 20 | Barry, Brian | - | 6-6 | 0-0 | 3-3 | 0-1 | 1 | 1 | 15 | 1 | 1 | 0 | 0 | 26 |
| 32 | Fried, Joey | - | 0-2 | 0-0 | 0-0 | 3-0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| 33 | Nedd, Cameron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 5-4 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-81 | 7-15 | 18-25 | 21-23 | 44 | 17 | 91 | 14 | 17 | 5 | 8 | 225 | |
| 40.7% | 46.7% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-38 | 5-9 | 5-7 | |||||||||||
| 44.7% | 55.6% | 71.4% | ||||||||||||
| 2nd Half: | 13-36 | 1-4 | 8-12 | |||||||||||
| 36.1% | 25.0% | 66.7% | ||||||||||||
| Overtime: | 3-7 | 1-2 | 5-6 | |||||||||||
| 42.9% | 50.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Craig Gaylord | * | 9-19 | 0-2 | 0-0 | 3-1 | 4 | 2 | 18 | 9 | 8 | 1 | 1 | 40 |
| 04 | Greg Jones | * | 10-15 | 4-7 | 0-0 | 0-2 | 2 | 1 | 24 | 2 | 3 | 0 | 2 | 37 |
| 1 | Tony Parker | * | 3-5 | 0-0 | 3-6 | 3-1 | 4 | 5 | 9 | 0 | 2 | 0 | 1 | 36 |
| 11 | Darrell Bullock | * | 1-6 | 0-0 | 2-2 | 0-6 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 18 |
| 32 | Jarrell Williams | * | 3-7 | 0-0 | 2-2 | 5-7 | 12 | 2 | 8 | 0 | 3 | 1 | 1 | 38 |
| 05 | Marcus Thomas | - | 0-1 | 0-1 | 4-4 | 0-0 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 8 |
| 10 | Bryan Wight | - | 5-10 | 2-3 | 0-0 | 0-2 | 2 | 1 | 12 | 3 | 0 | 0 | 1 | 30 |
| 20 | Andre Sawyers | - | 3-6 | 0-0 | 0-3 | 2-6 | 8 | 5 | 6 | 0 | 0 | 1 | 1 | 11 |
| 24 | Zach Harlem | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 45 | Jazz Moore | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 35-70 | 6-13 | 11-17 | 15-31 | 46 | 23 | 87 | 19 | 18 | 3 | 8 | 225 | |
| 50.0% | 46.2% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 3-7 | 7-9 | |||||||||||
| 46.7% | 42.9% | 77.8% | ||||||||||||
| 2nd Half: | 18-35 | 2-5 | 3-6 | |||||||||||
| 51.4% | 40.0% | 50.0% | ||||||||||||
| Overtime: | 3-5 | 1-1 | 1-2 | |||||||||||
| 60.0% | 100 % | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Penn St. Harrisburg | 44 | 35 | 12 | 91 | Record: (1-0) |
| Wells College | 38 | 41 | 8 | 87 | Record: (0-2) |
|
Officials: Edward Dondune, William Heppeler, Michael Hoke
Technical fouls: Penn St. Harrisburg-None. Wells College-None. Attendance: 79 |
Play-by-Play |
| 19:41 | WELM0809 | TURNOVR by Darrell Bullock | ||
| 19:29 | PSHM0809 | GOOD! 3 PTR by McGuire, Cole | PSHM0809 3 - WELM0809 0 | (PSHM0809 by 3) |
| ASSIST by Alston, Kenton | ||||
| 19:05 | WELM0809 | TURNOVR by Jarrell Williams | ||
| 19:05 | PSHM0809 | TIMEOUT TEAM | ||
| 18:56 | PSHM0809 | MISSED 3 PTR by Kuch, Jason | ||
| REBOUND (OFF) by McGuire, Cole | ||||
| 18:51 | WELM0809 | FOUL by Jarrell Williams (1) | ||
| 18:51 | PSHM0809 | MISSED FT SHOT by McGuire, Cole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:51 | PSHM0809 | GOOD! FT SHOT by McGuire, Cole | PSHM0809 4 - WELM0809 0 | (PSHM0809 by 4) |
| 18:35 | WELM0809 | MISSED JUMPER by Craig Gaylord | ||
| REBOUND (OFF) by Tony Parker | ||||
| 18:35 | PSHM0809 | FOUL by McGuire, Cole (1) | ||
| 18:35 | WELM0809 | MISSED FT SHOT by Tony Parker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:35 | WELM0809 | GOOD! FT SHOT by Tony Parker | PSHM0809 4 - WELM0809 1 | (PSHM0809 by 3) |
| 18:20 | PSHM0809 | MISSED JUMPER by Ongeri, Brian | ||
| REBOUND (OFF) by Kuch, Jason | ||||
| 18:16 | PSHM0809 | TURNOVR by Kuch, Jason | ||
| 18:15 | WELM0809 | STEAL by Jarrell Williams | ||
| 18:10 | WELM0809 | MISSED JUMPER by Jarrell Williams | ||
| REBOUND (OFF) by Craig Gaylord | ||||
| 18:02 | WELM0809 | TURNOVR by Craig Gaylord | ||
| 18:00 | PSHM0809 | MISSED 3 PTR by Woodman, Shane | ||
| REBOUND (DEF) by Darrell Bullock | ||||
| 17:44 | WELM0809 | MISSED 3 PTR by Greg Jones | ||
| REBOUND (OFF) by Jarrell Williams | ||||
| 17:24 | WELM0809 | TURNOVR by Craig Gaylord | ||
| 17:05 | PSHM0809 | MISSED 3 PTR by McGuire, Cole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:42 | WELM0809 | MISSED 3 PTR by Craig Gaylord | ||
| REBOUND (OFF) by Tony Parker | ||||
| 16:36 | PSHM0809 | BLOCK by Fried, Joey | ||
| REBOUND (OFF) by Jarrell Williams | ||||
| 16:16 | PSHM0809 | GOOD! LAYUP by Alston, Kenton | PSHM0809 6 - WELM0809 1 | (PSHM0809 by 5) |
| 16:11 | WELM0809 | MISSED LAYUP by Darrell Bullock | ||
| REBOUND (DEF) by McGuire, Cole | ||||
| 15:59 | WELM0809 | FOUL by Tony Parker (1) | ||
| 15:59 | PSHM0809 | GOOD! FT SHOT by Kuch, Jason | PSHM0809 7 - WELM0809 1 | (PSHM0809 by 6) |
| 15:59 | PSHM0809 | GOOD! FT SHOT by Kuch, Jason | PSHM0809 8 - WELM0809 1 | (PSHM0809 by 7) |
| ASSIST by Zach Harlem | ||||
| 15:25 | PSHM0809 | MISSED LAYUP by Kuch, Jason | ||
| REBOUND (OFF) by Kuch, Jason | ||||
| 15:22 | PSHM0809 | TURNOVR by Kuch, Jason | ||
| 15:17 | WELM0809 | TURNOVR by Craig Gaylord | ||
| 14:48 | PSHM0809 | FOUL by McGuire, Cole (2) | ||
| 14:41 | WELM0809 | MISSED JUMPER by Craig Gaylord | ||
| REBOUND (DEF) by Woodman, Shane | ||||
| 14:28 | PSHM0809 | MISSED LAYUP by Woodman, Shane | ||
| REBOUND (DEF) by Darrell Bullock | ||||
| 14:19 | WELM0809 | MISSED JUMPER by Darrell Bullock | ||
| REBOUND (DEF) by Barry, Brian | ||||
| 14:16 | WELM0809 | TIMEOUT TEAM | ||
| 14:07 | WELM0809 | MISSED 3 PTR by Marcus Thomas | ||
| REBOUND (DEF) by Woodman, Shane | ||||
| 14:04 | WELM0809 | FOUL by Marcus Thomas (1) | ||
| 13:52 | PSHM0809 | MISSED JUMPER by Alston, Kenton | ||
| REBOUND (DEF) by Darrell Bullock | ||||
| 13:45 | WELM0809 | TURNOVR by Marcus Thomas | ||
| 13:45 | WELM0809 | FOUL by Darrell Bullock (1) | ||
| 13:33 | PSHM0809 | MISSED LAYUP by Kuch, Jason | ||
| REBOUND (DEF) by Bryan Wight | ||||
| 13:17 | WELM0809 | GOOD! JUMPER by Craig Gaylord | PSHM0809 8 - WELM0809 3 | (PSHM0809 by 5) |
| 13:03 | PSHM0809 | GOOD! JUMPER by Ongeri, Brian | PSHM0809 10 - WELM0809 3 | (PSHM0809 by 7) |
| 12:52 | PSHM0809 | FOUL by Kuch, Jason (1) | ||
| 12:52 | WELM0809 | GOOD! FT SHOT by Marcus Thomas | PSHM0809 10 - WELM0809 4 | (PSHM0809 by 6) |
| 12:52 | WELM0809 | GOOD! FT SHOT by Marcus Thomas | PSHM0809 10 - WELM0809 5 | (PSHM0809 by 5) |
| 12:37 | PSHM0809 | GOOD! JUMPER by Alston, Kenton | PSHM0809 12 - WELM0809 5 | (PSHM0809 by 7) |
| 12:23 | WELM0809 | MISSED 3 PTR by Bryan Wight | ||
| REBOUND (DEF) by Alston, Kenton | ||||
| 12:16 | PSHM0809 | TURNOVR by Alston, Kenton | ||
| 12:14 | WELM0809 | STEAL by Tony Parker | ||
| 12:11 | WELM0809 | MISSED LAYUP by Bryan Wight | ||
| 12:11 | PSHM0809 | BLOCK by Alston, Kenton | ||
| REBOUND (DEF) by Alston, Kenton | ||||
| 12:02 | PSHM0809 | GOOD! LAYUP by Barry, Brian | PSHM0809 14 - WELM0809 5 | (PSHM0809 by 9) |
| ASSIST by Fried, Joey | ||||
| 11:59 | WELM0809 | TIMEOUT TEAM | ||
| 11:35 | WELM0809 | GOOD! 3 PTR by Bryan Wight | PSHM0809 14 - WELM0809 8 | (PSHM0809 by 6) |
| ASSIST by Greg Jones | ||||
| 11:20 | PSHM0809 | MISSED JUMPER by Alston, Kenton | ||
| REBOUND (OFF) by Fried, Joey | ||||
| 11:18 | WELM0809 | FOUL by Darrell Bullock (2) | ||
| 11:10 | PSHM0809 | MISSED JUMPER by Fried, Joey | ||
| REBOUND (OFF) by Fried, Joey | ||||
| 11:03 | PSHM0809 | MISSED JUMPER by Kuch, Jason | ||
| REBOUND (DEF) by Bryan Wight | ||||
| 10:47 | WELM0809 | GOOD! JUMPER by Bryan Wight | PSHM0809 14 - WELM0809 10 | (PSHM0809 by 4) |
| ASSIST by Marcus Thomas | ||||
| 10:28 | PSHM0809 | TURNOVR by McGuire, Cole | ||
| 10:27 | WELM0809 | STEAL by Greg Jones | ||
| 10:26 | WELM0809 | GOOD! JUMPER by Greg Jones | PSHM0809 14 - WELM0809 12 | (PSHM0809 by 2) |
| 10:23 | PSHM0809 | TIMEOUT TEAM | ||
| 10:03 | PSHM0809 | MISSED LAYUP by Kuch, Jason | ||
| REBOUND (DEF) by Jarrell Williams | ||||
| 09:56 | WELM0809 | MISSED LAYUP by Bryan Wight | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:33 | PSHM0809 | GOOD! JUMPER by Alston, Kenton | PSHM0809 16 - WELM0809 12 | (PSHM0809 by 4) |
| 09:01 | WELM0809 | GOOD! LAYUP by Craig Gaylord | PSHM0809 16 - WELM0809 14 | (PSHM0809 by 2) |
| 08:43 | PSHM0809 | MISSED JUMPER by Alston, Kenton | ||
| REBOUND (OFF) by Woodman, Shane | ||||
| 08:38 | PSHM0809 | MISSED LAYUP by Kuch, Jason | ||
| REBOUND (DEF) by Tony Parker | ||||
| 08:30 | WELM0809 | GOOD! LAYUP by Craig Gaylord | WELM0809 16 - PSHM0809 16 | Tied |
| 08:15 | PSHM0809 | GOOD! LAYUP by Kuch, Jason | PSHM0809 18 - WELM0809 16 | (PSHM0809 by 2) |
| 08:07 | WELM0809 | GOOD! LAYUP by Jarrell Williams | WELM0809 18 - PSHM0809 18 | Tied |
| 08:05 | PSHM0809 | TIMEOUT TEAM | ||
| 07:58 | PSHM0809 | TURNOVR by Alston, Kenton | ||
| 07:57 | WELM0809 | STEAL by Craig Gaylord | ||
| 07:55 | WELM0809 | GOOD! LAYUP by Craig Gaylord | WELM0809 20 - PSHM0809 18 | (WELM0809 by 2) |
| 07:41 | WELM0809 | FOUL by Tony Parker (2) | ||
| 07:41 | PSHM0809 | GOOD! FT SHOT by Alston, Kenton | WELM0809 20 - PSHM0809 19 | (WELM0809 by 1) |
| 07:41 | PSHM0809 | GOOD! FT SHOT by Alston, Kenton | WELM0809 20 - PSHM0809 20 | Tied |
| 07:37 | WELM0809 | TURNOVR by Craig Gaylord | ||
| 07:33 | PSHM0809 | GOOD! LAYUP by Alston, Kenton | PSHM0809 22 - WELM0809 20 | (PSHM0809 by 2) |
| ASSIST by McGuire, Cole | ||||
| 07:18 | WELM0809 | GOOD! LAYUP by Jarrell Williams | WELM0809 22 - PSHM0809 22 | Tied |
| 07:11 | PSHM0809 | MISSED JUMPER by Alston, Kenton | ||
| REBOUND (DEF) by Darrell Bullock | ||||
| 07:03 | WELM0809 | MISSED LAYUP by Darrell Bullock | ||
| REBOUND (DEF) by Ongeri, Brian | ||||
| 07:01 | PSHM0809 | MISSED LAYUP by Ongeri, Brian | ||
| REBOUND (DEF) by Andre Sawyers | ||||
| 06:50 | WELM0809 | MISSED JUMPER by Andre Sawyers | ||
| REBOUND (DEF) by Alston, Kenton | ||||
| 06:36 | PSHM0809 | TURNOVR by Woodman, Shane | ||
| 06:10 | WELM0809 | GOOD! 3 PTR by Greg Jones | WELM0809 25 - PSHM0809 22 | (WELM0809 by 3) |
| ASSIST by Bryan Wight | ||||
| 05:47 | PSHM0809 | GOOD! JUMPER by Alston, Kenton | WELM0809 25 - PSHM0809 24 | (WELM0809 by 1) |
| ASSIST by McGuire, Cole | ||||
| 05:38 | PSHM0809 | FOUL by McGuire, Cole (3) | ||
| 05:21 | WELM0809 | TURNOVR by Jarrell Williams | ||
| 05:10 | PSHM0809 | GOOD! LAYUP by Woodman, Shane | PSHM0809 26 - WELM0809 25 | (PSHM0809 by 1) |
| 05:10 | WELM0809 | FOUL by Greg Jones (1) | ||
| 05:10 | PSHM0809 | MISSED FT SHOT by Woodman, Shane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:59 | PSHM0809 | MISSED 3 PTR by Woodman, Shane | ||
| REBOUND (DEF) by Andre Sawyers | ||||
| 04:47 | PSHM0809 | GOOD! LAYUP by Barry, Brian | PSHM0809 28 - WELM0809 25 | (PSHM0809 by 3) |
| 04:38 | WELM0809 | GOOD! 3 PTR by Greg Jones | WELM0809 28 - PSHM0809 28 | Tied |
| ASSIST by Craig Gaylord | ||||
| 04:23 | PSHM0809 | GOOD! 3 PTR by Woodman, Shane | PSHM0809 31 - WELM0809 28 | (PSHM0809 by 3) |
| ASSIST by McGuire, Cole | ||||
| 04:03 | WELM0809 | MISSED LAYUP by Andre Sawyers | ||
| REBOUND (DEF) by McGuire, Cole | ||||
| 03:48 | PSHM0809 | MISSED JUMPER by Ongeri, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:46 | PSHM0809 | FOUL by Ongeri, Brian (1) | ||
| 03:33 | WELM0809 | GOOD! LAYUP by Craig Gaylord | PSHM0809 31 - WELM0809 30 | (PSHM0809 by 1) |
| 03:18 | PSHM0809 | GOOD! LAYUP by Alston, Kenton | PSHM0809 33 - WELM0809 30 | (PSHM0809 by 3) |
| ASSIST by Alston, Kenton | ||||
| 03:09 | WELM0809 | FOUL by Craig Gaylord (1) | ||
| 03:09 | WELM0809 | TURNOVR by Craig Gaylord | ||
| 02:56 | PSHM0809 | GOOD! 3 PTR by Woodman, Shane | PSHM0809 36 - WELM0809 30 | (PSHM0809 by 6) |
| ASSIST by Barry, Brian | ||||
| 02:26 | PSHM0809 | FOUL by Barry, Brian (1) | ||
| 02:26 | WELM0809 | GOOD! FT SHOT by Marcus Thomas | PSHM0809 36 - WELM0809 31 | (PSHM0809 by 5) |
| 02:26 | WELM0809 | GOOD! FT SHOT by Marcus Thomas | PSHM0809 36 - WELM0809 32 | (PSHM0809 by 4) |
| 02:12 | PSHM0809 | TURNOVR by Kuch, Jason | ||
| 02:11 | WELM0809 | STEAL by Greg Jones | ||
| 02:09 | WELM0809 | TURNOVR by Greg Jones | ||
| 02:09 | WELM0809 | FOUL by Marcus Thomas (2) | ||
| 01:57 | PSHM0809 | GOOD! JUMPER by Alston, Kenton | PSHM0809 38 - WELM0809 32 | (PSHM0809 by 6) |
| ASSIST by Kuch, Jason | ||||
| 01:46 | WELM0809 | MISSED LAYUP by Jarrell Williams | ||
| REBOUND (DEF) by Woodman, Shane | ||||
| 01:37 | PSHM0809 | MISSED LAYUP by McGuire, Cole | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:29 | PSHM0809 | GOOD! 3 PTR by McGuire, Cole | PSHM0809 41 - WELM0809 32 | (PSHM0809 by 9) |
| ASSIST by Alston, Kenton | ||||
| 01:12 | WELM0809 | GOOD! JUMPER by Jazz Moore | PSHM0809 41 - WELM0809 34 | (PSHM0809 by 7) |
| ASSIST by Marcus Thomas | ||||
| 01:02 | PSHM0809 | GOOD! 3 PTR by Woodman, Shane | PSHM0809 44 - WELM0809 34 | (PSHM0809 by 10) |
| 00:42 | PSHM0809 | FOUL by Alston, Kenton (1) | ||
| 00:42 | WELM0809 | GOOD! FT SHOT by Jarrell Williams | PSHM0809 44 - WELM0809 35 | (PSHM0809 by 9) |
| 00:42 | WELM0809 | GOOD! FT SHOT by Jarrell Williams | PSHM0809 44 - WELM0809 36 | (PSHM0809 by 8) |
| 00:25 | PSHM0809 | MISSED JUMPER by Alston, Kenton | ||
| REBOUND (OFF) by Fried, Joey | ||||
| 00:19 | PSHM0809 | MISSED LAYUP by Fried, Joey | ||
| 00:19 | WELM0809 | BLOCK by Jarrell Williams | ||
| REBOUND (DEF) by Jarrell Williams | ||||
| 00:12 | PSHM0809 | FOUL by Fried, Joey (1) | ||
| 00:12 | WELM0809 | MISSED FT SHOT by Andre Sawyers | ||
| REBOUND (DEF) by Woodman, Shane | ||||
| 00:04 | PSHM0809 | TURNOVR by McGuire, Cole | ||
| 00:03 | WELM0809 | STEAL by Marcus Thomas |
| 19:51 | PSHM0809 | MISSED JUMPER by Alston, Kenton | PSHM0809 44 - WELM0809 38 | (PSHM0809 by 6) |
| REBOUND (DEF) by Jarrell Williams | ||||
| 19:41 | WELM0809 | MISSED JUMPER by Darrell Bullock | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:40 | WELM0809 | FOUL by Darrell Bullock (3) | ||
| 19:34 | PSHM0809 | GOOD! LAYUP by Kuch, Jason | PSHM0809 46 - WELM0809 38 | (PSHM0809 by 8) |
| ASSIST by McGuire, Cole | ||||
| 19:18 | WELM0809 | MISSED JUMPER by Greg Jones | ||
| REBOUND (OFF) by Jarrell Williams | ||||
| 19:12 | WELM0809 | GOOD! 3 PTR by Greg Jones | PSHM0809 46 - WELM0809 41 | (PSHM0809 by 5) |
| ASSIST by Craig Gaylord | ||||
| 18:53 | PSHM0809 | GOOD! LAYUP by McGuire, Cole | PSHM0809 48 - WELM0809 41 | (PSHM0809 by 7) |
| 18:39 | WELM0809 | MISSED JUMPER by Jarrell Williams | ||
| REBOUND (DEF) by Alston, Kenton | ||||
| 18:26 | PSHM0809 | TURNOVR by McGuire, Cole | ||
| 17:55 | WELM0809 | MISSED 3 PTR by Craig Gaylord | ||
| REBOUND (OFF) by Tony Parker | ||||
| 17:47 | WELM0809 | TURNOVR by Tony Parker | ||
| 17:37 | PSHM0809 | MISSED LAYUP by Kuch, Jason | ||
| 17:21 | PSHM0809 | GOOD! LAYUP by Alston, Kenton | PSHM0809 50 - WELM0809 41 | (PSHM0809 by 9) |
| 17:17 | PSHM0809 | FOUL by Ongeri, Brian (2) | ||
| 17:13 | WELM0809 | FOUL by Tony Parker (3) | ||
| 16:49 | PSHM0809 | TURNOVR by Alston, Kenton | ||
| 16:33 | WELM0809 | GOOD! LAYUP by Jarrell Williams | PSHM0809 50 - WELM0809 43 | (PSHM0809 by 7) |
| 16:17 | PSHM0809 | GOOD! LAYUP by Barry, Brian | PSHM0809 52 - WELM0809 43 | (PSHM0809 by 9) |
| 16:17 | WELM0809 | FOUL by Darrell Bullock (4) | ||
| 16:17 | PSHM0809 | GOOD! FT SHOT by Barry, Brian | PSHM0809 53 - WELM0809 43 | (PSHM0809 by 10) |
| 16:05 | WELM0809 | MISSED JUMPER by Tony Parker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:53 | PSHM0809 | MISSED 3 PTR by Woodman, Shane | ||
| REBOUND (OFF) by Alston, Kenton | ||||
| 15:46 | PSHM0809 | GOOD! LAYUP by Barry, Brian | PSHM0809 55 - WELM0809 43 | (PSHM0809 by 12) |
| ASSIST by Alston, Kenton | ||||
| 15:24 | PSHM0809 | FOUL by Woodman, Shane (1) | ||
| 15:12 | WELM0809 | MISSED JUMPER by Tony Parker | ||
| REBOUND (DEF) by Alston, Kenton | ||||
| 14:51 | PSHM0809 | GOOD! 3 PTR by McGuire, Cole | PSHM0809 58 - WELM0809 43 | (PSHM0809 by 15) |
| ASSIST by Alston, Kenton | ||||
| 14:40 | WELM0809 | TIMEOUT TEAM | ||
| 14:27 | WELM0809 | GOOD! JUMPER by Craig Gaylord | PSHM0809 58 - WELM0809 45 | (PSHM0809 by 13) |
| ASSIST by Bryan Wight | ||||
| 14:06 | PSHM0809 | MISSED JUMPER by Alston, Kenton | ||
| REBOUND (DEF) by Jarrell Williams | ||||
| 14:00 | WELM0809 | GOOD! JUMPER by Greg Jones | PSHM0809 58 - WELM0809 47 | (PSHM0809 by 11) |
| ASSIST by Craig Gaylord | ||||
| 13:47 | PSHM0809 | MISSED JUMPER by Woodman, Shane | ||
| REBOUND (DEF) by Jarrell Williams | ||||
| 13:40 | WELM0809 | TURNOVR by Craig Gaylord | ||
| 13:29 | PSHM0809 | MISSED JUMPER by Kuch, Jason | ||
| REBOUND (DEF) by Greg Jones | ||||
| 13:16 | WELM0809 | GOOD! 3 PTR by Bryan Wight | PSHM0809 58 - WELM0809 50 | (PSHM0809 by 8) |
| ASSIST by Craig Gaylord | ||||
| 13:12 | PSHM0809 | TIMEOUT TEAM | ||
| 12:50 | PSHM0809 | MISSED LAYUP by Alston, Kenton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:45 | PSHM0809 | TURNOVR by Alston, Kenton | ||
| 12:31 | WELM0809 | GOOD! LAYUP by Tony Parker | PSHM0809 58 - WELM0809 52 | (PSHM0809 by 6) |
| ASSIST by Bryan Wight | ||||
| 12:27 | PSHM0809 | TURNOVR by Alston, Kenton | ||
| 12:22 | WELM0809 | GOOD! JUMPER by Tony Parker | PSHM0809 58 - WELM0809 54 | (PSHM0809 by 4) |
| ASSIST by Craig Gaylord | ||||
| 12:14 | PSHM0809 | TURNOVR by Ongeri, Brian | ||
| 12:12 | PSHM0809 | FOUL by Woodman, Shane (2) | ||
| 12:12 | PSHM0809 | FOUL by Ongeri, Brian (3) | ||
| 12:09 | WELM0809 | TURNOVR by Jarrell Williams | ||
| 12:06 | PSHM0809 | STEAL by Woodman, Shane | ||
| 12:04 | PSHM0809 | GOOD! LAYUP by Woodman, Shane | PSHM0809 60 - WELM0809 54 | (PSHM0809 by 6) |
| 11:46 | WELM0809 | MISSED JUMPER by Craig Gaylord | ||
| REBOUND (OFF) by Jarrell Williams | ||||
| 11:44 | WELM0809 | MISSED LAYUP by Jarrell Williams | ||
| REBOUND (OFF) by Craig Gaylord | ||||
| 11:42 | WELM0809 | MISSED LAYUP by Craig Gaylord | ||
| REBOUND (OFF) by Jarrell Williams | ||||
| 11:34 | WELM0809 | FOUL by Andre Sawyers (1) | ||
| 11:34 | PSHM0809 | GOOD! FT SHOT by Alston, Kenton | PSHM0809 61 - WELM0809 54 | (PSHM0809 by 7) |
| 11:34 | PSHM0809 | GOOD! FT SHOT by Alston, Kenton | PSHM0809 62 - WELM0809 54 | (PSHM0809 by 8) |
| 11:21 | WELM0809 | GOOD! LAYUP by Bryan Wight | PSHM0809 62 - WELM0809 56 | (PSHM0809 by 6) |
| 11:00 | PSHM0809 | MISSED LAYUP by Kuch, Jason | ||
| REBOUND (OFF) by Ongeri, Brian | ||||
| 10:49 | PSHM0809 | MISSED LAYUP by Ongeri, Brian | ||
| REBOUND (DEF) by Greg Jones | ||||
| 10:44 | WELM0809 | GOOD! LAYUP by Greg Jones | PSHM0809 62 - WELM0809 58 | (PSHM0809 by 4) |
| 10:34 | PSHM0809 | MISSED 3 PTR by McGuire, Cole | ||
| REBOUND (OFF) by Ongeri, Brian | ||||
| 10:30 | PSHM0809 | GOOD! LAYUP by Ongeri, Brian | PSHM0809 64 - WELM0809 58 | (PSHM0809 by 6) |
| 10:27 | WELM0809 | TURNOVR by Craig Gaylord | ||
| 10:22 | PSHM0809 | MISSED 3 PTR by Woodman, Shane | ||
| REBOUND (OFF) by Alston, Kenton | ||||
| 10:13 | PSHM0809 | TURNOVR by McGuire, Cole | ||
| 09:59 | PSHM0809 | FOUL by Kuch, Jason (2) | ||
| 09:48 | WELM0809 | MISSED 3 PTR by Greg Jones | ||
| REBOUND (DEF) by Ongeri, Brian | ||||
| 09:27 | PSHM0809 | GOOD! LAYUP by McGuire, Cole | PSHM0809 66 - WELM0809 58 | (PSHM0809 by 8) |
| 09:19 | WELM0809 | GOOD! JUMPER by Greg Jones | PSHM0809 66 - WELM0809 60 | (PSHM0809 by 6) |
| ASSIST by Craig Gaylord | ||||
| 09:00 | PSHM0809 | GOOD! LAYUP by Alston, Kenton | PSHM0809 68 - WELM0809 60 | (PSHM0809 by 8) |
| 08:42 | WELM0809 | MISSED JUMPER by Craig Gaylord | ||
| REBOUND (DEF) by McGuire, Cole | ||||
| 08:34 | PSHM0809 | GOOD! JUMPER by Ongeri, Brian | PSHM0809 70 - WELM0809 60 | (PSHM0809 by 10) |
| ASSIST by McGuire, Cole | ||||
| 08:09 | WELM0809 | GOOD! LAYUP by Craig Gaylord | PSHM0809 70 - WELM0809 62 | (PSHM0809 by 8) |
| 07:59 | PSHM0809 | MISSED LAYUP by McGuire, Cole | ||
| REBOUND (OFF) by Alston, Kenton | ||||
| 07:56 | PSHM0809 | MISSED LAYUP by Alston, Kenton | ||
| REBOUND (DEF) by Zach Harlem | ||||
| 07:23 | WELM0809 | MISSED JUMPER by Craig Gaylord | ||
| REBOUND (OFF) by Andre Sawyers | ||||
| 07:23 | PSHM0809 | FOUL by Alston, Kenton (2) | ||
| 07:23 | WELM0809 | MISSED FT SHOT by Andre Sawyers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:23 | WELM0809 | MISSED FT SHOT by Andre Sawyers | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:08 | PSHM0809 | TURNOVR by Alston, Kenton | ||
