Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Tony Parker | * | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 11 |
| 02 | Craig Gaylord | * | 6-12 | 2-4 | 2-3 | 2-5 | 7 | 0 | 16 | 5 | 3 | 0 | 1 | 30 |
| 04 | Greg Jones | * | 6-14 | 2-9 | 1-1 | 0-4 | 4 | 3 | 15 | 5 | 1 | 0 | 4 | 25 |
| 11 | Darrell Bullock | * | 8-11 | 4-4 | 3-4 | 1-2 | 3 | 0 | 23 | 6 | 0 | 0 | 1 | 29 |
| 23 | Juan Paulino | * | 5-6 | 0-0 | 0-0 | 7-6 | 13 | 2 | 10 | 1 | 0 | 2 | 0 | 23 |
| 05 | Marcus Thomas | - | 1-3 | 0-0 | 2-3 | 1-0 | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 10 |
| 10 | Bryan Wight | - | 1-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 13 |
| 20 | Andre Sawyers | - | 3-6 | 0-0 | 3-4 | 3-2 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 17 |
| 24 | Zach Harlem | - | 3-4 | 0-0 | 3-5 | 1-2 | 3 | 2 | 9 | 0 | 1 | 1 | 0 | 13 |
| 32 | Jarrell Williams | - | 0-3 | 0-0 | 2-5 | 2-3 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 13 |
| 35 | Matt Condy | - | 1-6 | 1-5 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 12 |
| 42 | Adam Darr | - | 2-2 | 0-0 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 37-72 | 10-24 | 16-26 | 22-32 | 54 | 18 | 100 | 21 | 12 | 5 | 9 | 200 | |
| 51.4% | 41.7% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-37 | 3-12 | 5-9 | |||||||||||
| 37.8% | 25.0% | 55.6% | ||||||||||||
| 2nd Half: | 23-35 | 7-12 | 11-17 | |||||||||||
| 65.7% | 58.3% | 64.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Coleman, Alex | * | 3-16 | 1-2 | 4-6 | 0-3 | 3 | 2 | 11 | 2 | 3 | 0 | 0 | 26 |
| 05 | Durr, Peter | * | 4-12 | 2-4 | 0-0 | 0-4 | 4 | 0 | 10 | 3 | 2 | 0 | 0 | 33 |
| 25 | Stern, Justin | * | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 26 |
| 42 | Herthum, Garret | * | 1-3 | 0-0 | 0-0 | 2-3 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 26 |
| 55 | Booker, Diamond | * | 3-5 | 0-0 | 3-6 | 5-3 | 8 | 4 | 9 | 1 | 4 | 1 | 1 | 23 |
| 01 | Pundt, Tyler | - | 0-1 | 0-0 | 2-3 | 2-1 | 3 | 4 | 2 | 1 | 2 | 1 | 0 | 13 |
| 04 | Tangredi, Chas | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| 12 | Jones, Alex | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
| 14 | Walrath, Levi | - | 0-0 | 0-0 | 2-4 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 22 | Woodworth, Ian | - | 1-5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 7 |
| 40 | Hutchings, Mike | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| 44 | Crowley, Rob | - | 3-7 | 2-5 | 1-2 | 0-0 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-58 | 6-16 | 14-23 | 13-18 | 31 | 23 | 56 | 11 | 18 | 3 | 4 | 200 | |
| 31.0% | 37.5% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-28 | 3-9 | 6-11 | |||||||||||
| 21.4% | 33.3% | 54.5% | ||||||||||||
| 2nd Half: | 12-30 | 3-7 | 8-12 | |||||||||||
| 40.0% | 42.9% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WELM0809 | 36 | 64 | 100 | Record: (5-7) |
| Keuka College Storm | 21 | 35 | 56 | Record: (3-4) |
|
Officials: Rauch, Bebharsin, Murphy
Technical fouls: WELM0809-None. Keuka College Storm-None. Attendance: 125 |
Play-by-Play |
| 19:40 | WELM0809 | GOOD! LAYUP by Juan Paulino | WELM0809 2 - KEUM0809 0 | (WELM0809 by 2) |
| ASSIST by Greg Jones | ||||
| 19:16 | KEUM0809 | GOOD! 3 PTR by Durr, Peter | KEUM0809 3 - WELM0809 2 | (KEUM0809 by 1) |
| ASSIST by Booker, Diamond | ||||
| 18:51 | WELM0809 | MISSED 3 PTR by Craig Gaylord | ||
| REBOUND (DEF) by Coleman, Alex | ||||
| 18:43 | KEUM0809 | MISSED JUMPER by Coleman, Alex | ||
| 18:43 | WELM0809 | BLOCK by Juan Paulino | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:23 | KEUM0809 | MISSED JUMPER by Booker, Diamond | ||
| REBOUND (DEF) by Tony Parker | ||||
| 18:00 | WELM0809 | GOOD! JUMPER by Craig Gaylord | WELM0809 4 - KEUM0809 3 | (WELM0809 by 1) |
| 17:33 | KEUM0809 | TURNOVR by Herthum, Garret | ||
| 17:22 | WELM0809 | GOOD! 3 PTR by Darrell Bullock | WELM0809 7 - KEUM0809 3 | (WELM0809 by 4) |
| ASSIST by Juan Paulino | ||||
| 17:05 | KEUM0809 | MISSED JUMPER by Herthum, Garret | ||
| REBOUND (DEF) by Tony Parker | ||||
| 16:58 | KEUM0809 | FOUL by Herthum, Garret (1) | ||
| 16:58 | WELM0809 | GOOD! FT SHOT by Darrell Bullock | WELM0809 8 - KEUM0809 3 | (WELM0809 by 5) |
| 16:58 | WELM0809 | MISSED FT SHOT by Darrell Bullock | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:43 | KEUM0809 | TURNOVR by Booker, Diamond | ||
| 16:34 | WELM0809 | MISSED 3 PTR by Tony Parker | ||
| REBOUND (DEF) by Stern, Justin | ||||
| 16:17 | KEUM0809 | TURNOVR by Booker, Diamond | ||
| 16:06 | WELM0809 | TURNOVR by Tony Parker | ||
| 16:05 | KEUM0809 | STEAL by Booker, Diamond | ||
| 16:02 | KEUM0809 | MISSED JUMPER by Durr, Peter | ||
| 16:02 | WELM0809 | BLOCK by Tony Parker | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:56 | KEUM0809 | MISSED JUMPER by Coleman, Alex | ||
| REBOUND (DEF) by Tony Parker | ||||
| 15:44 | WELM0809 | GOOD! JUMPER by Darrell Bullock | WELM0809 10 - KEUM0809 3 | (WELM0809 by 7) |
| 15:41 | KEUM0809 | TIMEOUT 30sec | ||
| 15:20 | KEUM0809 | MISSED JUMPER by Durr, Peter | ||
| REBOUND (DEF) by Greg Jones | ||||
| 15:11 | WELM0809 | GOOD! LAYUP by Juan Paulino | WELM0809 12 - KEUM0809 3 | (WELM0809 by 9) |
| ASSIST by Craig Gaylord | ||||
| 14:49 | KEUM0809 | TURNOVR by Coleman, Alex | ||
| 14:48 | WELM0809 | STEAL by Greg Jones | ||
| 14:45 | WELM0809 | GOOD! JUMPER by Craig Gaylord | WELM0809 14 - KEUM0809 3 | (WELM0809 by 11) |
| ASSIST by Greg Jones | ||||
| 14:26 | KEUM0809 | MISSED JUMPER by Coleman, Alex | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 14:18 | WELM0809 | TURNOVR by Greg Jones | ||
| 14:08 | KEUM0809 | GOOD! LAYUP by Coleman, Alex | WELM0809 14 - KEUM0809 5 | (WELM0809 by 9) |
| 13:48 | WELM0809 | MISSED JUMPER by Bryan Wight | ||
| REBOUND (DEF) by Pundt, Tyler | ||||
| 13:40 | KEUM0809 | TURNOVR by Pundt, Tyler | ||
| 13:38 | WELM0809 | MISSED 3 PTR by Greg Jones | ||
| REBOUND (OFF) by Craig Gaylord | ||||
| 13:10 | WELM0809 | MISSED JUMPER by Andre Sawyers | ||
| REBOUND (OFF) by Juan Paulino | ||||
| 13:07 | WELM0809 | MISSED LAYUP by Juan Paulino | ||
| REBOUND (OFF) by Juan Paulino | ||||
| 13:05 | WELM0809 | FOUL by Andre Sawyers (1) | ||
| 12:55 | KEUM0809 | MISSED JUMPER by Coleman, Alex | ||
| 12:55 | WELM0809 | BLOCK by Juan Paulino | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 12:48 | WELM0809 | MISSED 3 PTR by Greg Jones | ||
| REBOUND (DEF) by Coleman, Alex | ||||
| 12:40 | KEUM0809 | GOOD! 3 PTR by Stern, Justin | WELM0809 14 - KEUM0809 8 | (WELM0809 by 6) |
| ASSIST by Coleman, Alex | ||||
| 12:08 | WELM0809 | MISSED LAYUP by Craig Gaylord | ||
| 12:08 | KEUM0809 | BLOCK by Booker, Diamond | ||
| REBOUND (OFF) by Craig Gaylord | ||||
| 12:04 | WELM0809 | GOOD! 3 PTR by Craig Gaylord | WELM0809 17 - KEUM0809 8 | (WELM0809 by 9) |
| 11:44 | WELM0809 | FOUL by Greg Jones (1) | ||
| 11:44 | KEUM0809 | GOOD! FT SHOT by Coleman, Alex | WELM0809 17 - KEUM0809 9 | (WELM0809 by 8) |
| 11:44 | KEUM0809 | GOOD! FT SHOT by Coleman, Alex | WELM0809 17 - KEUM0809 10 | (WELM0809 by 7) |
| 11:22 | WELM0809 | MISSED 3 PTR by Greg Jones | ||
| REBOUND (DEF) by Booker, Diamond | ||||
| 11:06 | KEUM0809 | MISSED 3 PTR by Tangredi, Chas | ||
| REBOUND (DEF) by Greg Jones | ||||
| 10:58 | KEUM0809 | FOUL by Stern, Justin (1) | ||
| 10:48 | WELM0809 | MISSED 3 PTR by Matt Condy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:23 | KEUM0809 | MISSED 3 PTR by Durr, Peter | ||
| REBOUND (DEF) by Craig Gaylord | ||||
| 10:16 | WELM0809 | GOOD! LAYUP by Darrell Bullock | WELM0809 19 - KEUM0809 10 | (WELM0809 by 9) |
| ASSIST by Craig Gaylord | ||||
| 09:50 | KEUM0809 | MISSED JUMPER by Durr, Peter | ||
| REBOUND (DEF) by Matt Condy | ||||
| 09:41 | WELM0809 | MISSED JUMPER by Darrell Bullock | ||
| REBOUND (OFF) by Juan Paulino | ||||
| 09:38 | WELM0809 | GOOD! LAYUP by Juan Paulino | WELM0809 21 - KEUM0809 10 | (WELM0809 by 11) |
| 09:19 | KEUM0809 | MISSED JUMPER by Coleman, Alex | ||
| REBOUND (DEF) by Craig Gaylord | ||||
| 09:11 | WELM0809 | GOOD! LAYUP by Craig Gaylord | WELM0809 23 - KEUM0809 10 | (WELM0809 by 13) |
| 08:54 | KEUM0809 | GOOD! LAYUP by Coleman, Alex | WELM0809 23 - KEUM0809 12 | (WELM0809 by 11) |
| ASSIST by Durr, Peter | ||||
| 08:33 | WELM0809 | GOOD! 3 PTR by Craig Gaylord | WELM0809 26 - KEUM0809 12 | (WELM0809 by 14) |
| ASSIST by Darrell Bullock | ||||
| 08:17 | KEUM0809 | GOOD! 3 PTR by Coleman, Alex | WELM0809 26 - KEUM0809 15 | (WELM0809 by 11) |
| 07:58 | WELM0809 | TIMEOUT TEAM | ||
| 07:55 | WELM0809 | TURNOVR by Zach Harlem | ||
| 07:38 | KEUM0809 | TURNOVR by Coleman, Alex | ||
| 07:18 | WELM0809 | MISSED 3 PTR by Matt Condy | ||
| REBOUND (DEF) by Booker, Diamond | ||||
| 06:42 | KEUM0809 | MISSED JUMPER by Coleman, Alex | ||
| REBOUND (OFF) by Booker, Diamond | ||||
| 06:37 | WELM0809 | FOUL by Tony Parker (1) | ||
| 06:37 | KEUM0809 | GOOD! FT SHOT by Booker, Diamond | WELM0809 26 - KEUM0809 16 | (WELM0809 by 10) |
| 06:37 | KEUM0809 | MISSED FT SHOT by Booker, Diamond | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 06:22 | WELM0809 | MISSED JUMPER by Matt Condy | ||
| REBOUND (DEF) by Booker, Diamond | ||||
| 06:18 | WELM0809 | FOUL by Tony Parker (2) | ||
| 06:03 | WELM0809 | FOUL by Juan Paulino (1) | ||
| 05:58 | KEUM0809 | MISSED 3 PTR by Durr, Peter | ||
| REBOUND (OFF) by Booker, Diamond | ||||
| 05:54 | WELM0809 | FOUL by Juan Paulino (2) | ||
| 05:54 | KEUM0809 | MISSED FT SHOT by Booker, Diamond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:54 | KEUM0809 | MISSED FT SHOT by Booker, Diamond | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 05:50 | KEUM0809 | FOUL by Booker, Diamond (1) | ||
| 05:50 | WELM0809 | MISSED FT SHOT by Jarrell Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:50 | WELM0809 | MISSED FT SHOT by Jarrell Williams | ||
| REBOUND (OFF) by Juan Paulino | ||||
| 05:44 | WELM0809 | MISSED JUMPER by Greg Jones | ||
| REBOUND (OFF) by Juan Paulino | ||||
| 05:40 | WELM0809 | GOOD! LAYUP by Juan Paulino | WELM0809 28 - KEUM0809 16 | (WELM0809 by 12) |
| 05:28 | KEUM0809 | MISSED JUMPER by Coleman, Alex | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 05:21 | WELM0809 | MISSED LAYUP by Jarrell Williams | ||
| REBOUND (OFF) by Bryan Wight | ||||
| 05:15 | KEUM0809 | FOUL by Stern, Justin (2) | ||
| 05:11 | WELM0809 | MISSED JUMPER by Craig Gaylord | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:45 | KEUM0809 | FOUL by Booker, Diamond (2) | ||
| 04:45 | WELM0809 | GOOD! FT SHOT by Jarrell Williams | WELM0809 29 - KEUM0809 16 | (WELM0809 by 13) |
| 04:45 | WELM0809 | GOOD! FT SHOT by Jarrell Williams | WELM0809 30 - KEUM0809 16 | (WELM0809 by 14) |
| 04:29 | KEUM0809 | GOOD! LAYUP by Durr, Peter | WELM0809 30 - KEUM0809 18 | (WELM0809 by 12) |
| ASSIST by Pundt, Tyler | ||||
| 04:12 | WELM0809 | MISSED 3 PTR by Greg Jones | ||
| REBOUND (OFF) by Bryan Wight | ||||
| 04:06 | WELM0809 | TURNOVR by Bryan Wight | ||
| 03:47 | WELM0809 | FOUL by Jarrell Williams (1) | ||
| 03:47 | KEUM0809 | MISSED FT SHOT by Pundt, Tyler | ||
| REBOUND (DEF) by Jarrell Williams | ||||
| 03:41 | WELM0809 | GOOD! LAYUP by Andre Sawyers | WELM0809 32 - KEUM0809 18 | (WELM0809 by 14) |
| ASSIST by Craig Gaylord | ||||
| 03:23 | KEUM0809 | MISSED 3 PTR by Crowley, Rob | ||
| REBOUND (DEF) by Bryan Wight | ||||
| 02:57 | WELM0809 | MISSED JUMPER by Jarrell Williams | ||
| 02:57 | KEUM0809 | BLOCK by Pundt, Tyler | ||
| REBOUND (DEF) by Durr, Peter | ||||
| 02:50 | KEUM0809 | MISSED LAYUP by Coleman, Alex | ||
| REBOUND (OFF) by Pundt, Tyler | ||||
| 02:50 | WELM0809 | FOUL by Andre Sawyers (2) | ||
| 02:49 | KEUM0809 | GOOD! FT SHOT by Pundt, Tyler | WELM0809 32 - KEUM0809 19 | (WELM0809 by 13) |
| 02:49 | KEUM0809 | GOOD! FT SHOT by Pundt, Tyler | WELM0809 32 - KEUM0809 20 | (WELM0809 by 12) |
| 02:41 | WELM0809 | MISSED JUMPER by Zach Harlem | ||
| REBOUND (DEF) by Durr, Peter | ||||
| 02:29 | KEUM0809 | MISSED LAYUP by Durr, Peter | ||
| REBOUND (OFF) by Pundt, Tyler | ||||
| 02:24 | KEUM0809 | MISSED LAYUP by Pundt, Tyler | ||
| REBOUND (DEF) by Andre Sawyers | ||||
| 02:24 | KEUM0809 | FOUL by Pundt, Tyler (1) | ||
| 02:02 | WELM0809 | GOOD! LAYUP by Zach Harlem | WELM0809 34 - KEUM0809 20 | (WELM0809 by 14) |
| ASSIST by Darrell Bullock | ||||
| 01:43 | WELM0809 | FOUL by Greg Jones (2) | ||
| 01:43 | KEUM0809 | MISSED FT SHOT by Coleman, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:43 | KEUM0809 | GOOD! FT SHOT by Coleman, Alex | WELM0809 34 - KEUM0809 21 | (WELM0809 by 13) |
| 01:33 | WELM0809 | MISSED 3 PTR by Matt Condy | ||
| REBOUND (OFF) by Andre Sawyers | ||||
| 01:29 | WELM0809 | MISSED LAYUP by Andre Sawyers | ||
| REBOUND (DEF) by Coleman, Alex | ||||
| 01:21 | KEUM0809 | MISSED 3 PTR by Crowley, Rob | ||
| REBOUND (DEF) by Craig Gaylord | ||||
| 01:18 | KEUM0809 | FOUL by Coleman, Alex (1) | ||
| 01:17 | WELM0809 | MISSED FT SHOT by Craig Gaylord | ||
| REBOUND (DEF) by Durr, Peter | ||||
| 01:08 | KEUM0809 | MISSED LAYUP by Durr, Peter | ||
| REBOUND (DEF) by Zach Harlem | ||||
| 00:56 | WELM0809 | MISSED JUMPER by Andre Sawyers | ||
| REBOUND (DEF) by Herthum, Garret | ||||
| 00:39 | KEUM0809 | MISSED 3 PTR by Crowley, Rob | ||
| REBOUND (OFF) by Herthum, Garret | ||||
| 00:23 | KEUM0809 | TURNOVR by Coleman, Alex | ||
| 00:23 | WELM0809 | STEAL by Darrell Bullock | ||
| 00:23 | KEUM0809 | FOUL by Coleman, Alex (2) | ||
| 00:23 | WELM0809 | GOOD! FT SHOT by Darrell Bullock | WELM0809 35 - KEUM0809 21 | (WELM0809 by 14) |
| 00:23 | WELM0809 | GOOD! FT SHOT by Darrell Bullock | WELM0809 36 - KEUM0809 21 | (WELM0809 by 15) |
| 00:11 | KEUM0809 | TURNOVR by Pundt, Tyler | ||
| 00:11 | KEUM0809 | FOUL by Pundt, Tyler (2) | ||
| 00:04 | WELM0809 | MISSED JUMPER by Craig Gaylord | ||
| REBOUND (DEF) by Durr, Peter |
| 19:52 | KEUM0809 | MISSED 3 PTR by Stern, Justin | WELM0809 36 - KEUM0809 21 | (WELM0809 by 15) |
| REBOUND (DEF) by Juan Paulino | ||||
| 19:44 | WELM0809 | GOOD! LAYUP by Darrell Bullock | WELM0809 38 - KEUM0809 21 | (WELM0809 by 17) |
| ASSIST by Greg Jones | ||||
| 19:26 | KEUM0809 | MISSED JUMPER by Booker, Diamond | ||
| REBOUND (OFF) by Herthum, Garret | ||||
| 19:22 | KEUM0809 | MISSED JUMPER by Herthum, Garret | ||
| REBOUND (DEF) by Greg Jones | ||||
| 19:13 | WELM0809 | GOOD! LAYUP by Greg Jones | WELM0809 40 - KEUM0809 21 | (WELM0809 by 19) |
| 19:04 | KEUM0809 | MISSED 3 PTR by Coleman, Alex | ||
| REBOUND (DEF) by Greg Jones | ||||
| 18:55 | KEUM0809 | TIMEOUT 30sec | ||
| 18:48 | WELM0809 | MISSED 3 PTR by Greg Jones | ||
| REBOUND (DEF) by Herthum, Garret | ||||
| 18:24 | KEUM0809 | MISSED JUMPER by Coleman, Alex | ||
| REBOUND (OFF) by Booker, Diamond | ||||
| 18:20 | KEUM0809 | GOOD! LAYUP by Booker, Diamond | WELM0809 40 - KEUM0809 23 | (WELM0809 by 17) |
| 18:09 | WELM0809 | TURNOVR by Tony Parker | ||
| 18:09 | WELM0809 | FOUL by Tony Parker (3) | ||
| 17:55 | KEUM0809 | MISSED JUMPER by Stern, Justin | ||
| REBOUND (DEF) by Craig Gaylord | ||||
| 17:48 | WELM0809 | TURNOVR by Craig Gaylord | ||
| 17:33 | KEUM0809 | TURNOVR by Booker, Diamond | ||
| 17:32 | WELM0809 | STEAL by Greg Jones | ||
| 17:23 | WELM0809 | TIMEOUT 30sec | ||
| 17:08 | WELM0809 | TURNOVR by Jarrell Williams | ||
| 17:07 | KEUM0809 | STEAL by Herthum, Garret | ||
| 16:59 | KEUM0809 | GOOD! LAYUP by Booker, Diamond | WELM0809 40 - KEUM0809 25 | (WELM0809 by 15) |
| ASSIST by Stern, Justin | ||||
| 16:24 | WELM0809 | MISSED 3 PTR by Greg Jones | ||
| REBOUND (OFF) by Juan Paulino | ||||
| 16:20 | WELM0809 | GOOD! LAYUP by Juan Paulino | WELM0809 42 - KEUM0809 25 | (WELM0809 by 17) |
| 16:08 | KEUM0809 | GOOD! LAYUP by Herthum, Garret | WELM0809 42 - KEUM0809 27 | (WELM0809 by 15) |
| ASSIST by Durr, Peter | ||||
| 15:52 | WELM0809 | MISSED 3 PTR by Craig Gaylord | ||
| REBOUND (OFF) by Juan Paulino | ||||
| 15:41 | WELM0809 | GOOD! 3 PTR by Tony Parker | WELM0809 45 - KEUM0809 27 | (WELM0809 by 18) |
| ASSIST by Darrell Bullock | ||||
| 15:24 | KEUM0809 | GOOD! LAYUP by Booker, Diamond | WELM0809 45 - KEUM0809 29 | (WELM0809 by 16) |
| ASSIST by Stern, Justin | ||||
| 15:13 | WELM0809 | GOOD! 3 PTR by Darrell Bullock | WELM0809 48 - KEUM0809 29 | (WELM0809 by 19) |
| ASSIST by Craig Gaylord | ||||
| 14:57 | KEUM0809 | TURNOVR by Booker, Diamond | ||
| 14:57 | WELM0809 | TIMEOUT 30sec | ||
| 14:42 | WELM0809 | GOOD! LAYUP by Greg Jones | WELM0809 50 - KEUM0809 29 | (WELM0809 by 21) |
| 14:42 | KEUM0809 | FOUL by Booker, Diamond (3) | ||
| 14:42 | WELM0809 | GOOD! FT SHOT by Greg Jones | WELM0809 51 - KEUM0809 29 | (WELM0809 by 22) |
| 14:27 | KEUM0809 | MISSED JUMPER by Coleman, Alex | ||
| REBOUND (DEF) by Darrell Bullock | ||||
| 14:22 | KEUM0809 | FOUL by Pundt, Tyler (3) | ||
| 14:10 | KEUM0809 | FOUL by Herthum, Garret (2) | ||
| 14:09 | WELM0809 | MISSED 3 PTR by Greg Jones | ||
| REBOUND (OFF) by Andre Sawyers | ||||
| 13:58 | WELM0809 | MISSED JUMPER by Darrell Bullock | ||
| REBOUND (DEF) by Herthum, Garret | ||||
| 13:51 | KEUM0809 | GOOD! LAYUP by Durr, Peter | WELM0809 51 - KEUM0809 31 | (WELM0809 by 20) |
| ASSIST by Coleman, Alex | ||||
| 13:39 | WELM0809 | TURNOVR by Craig Gaylord | ||
| 13:38 | KEUM0809 | STEAL by Stern, Justin | ||
| 13:34 | KEUM0809 | GOOD! LAYUP by Stern, Justin | WELM0809 51 - KEUM0809 33 | (WELM0809 by 18) |
| 13:14 | WELM0809 | GOOD! JUMPER by Andre Sawyers | WELM0809 53 - KEUM0809 33 | (WELM0809 by 20) |
| ASSIST by Darrell Bullock | ||||
| 12:51 | KEUM0809 | TURNOVR by Durr, Peter | ||
| 12:38 | WELM0809 | GOOD! 3 PTR by Greg Jones | WELM0809 56 - KEUM0809 33 | (WELM0809 by 23) |
| ASSIST by Craig Gaylord | ||||
| 12:29 | WELM0809 | FOUL by Greg Jones (3) | ||
| 12:29 | KEUM0809 | MISSED FT SHOT by Coleman, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:29 | KEUM0809 | GOOD! FT SHOT by Coleman, Alex | WELM0809 56 - KEUM0809 34 | (WELM0809 by 22) |
| 12:22 | KEUM0809 | FOUL by Pundt, Tyler (4) | ||
| 12:22 | WELM0809 | MISSED FT SHOT by Andre Sawyers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:22 | WELM0809 | GOOD! FT SHOT by Andre Sawyers | WELM0809 57 - KEUM0809 34 | (WELM0809 by 23) |
| 11:59 | KEUM0809 | TURNOVR by Tangredi, Chas | ||
| 11:58 | WELM0809 | STEAL by Greg Jones | ||
| 11:57 | KEUM0809 | FOUL by Stern, Justin (3) | ||
| 11:43 | WELM0809 | GOOD! 3 PTR by Darrell Bullock | WELM0809 60 - KEUM0809 34 | (WELM0809 by 26) |
| ASSIST by Greg Jones | ||||
| 11:32 | KEUM0809 | TIMEOUT TEAM | ||
| 11:22 | WELM0809 | FOUL by Andre Sawyers (3) | ||
| 11:14 | KEUM0809 | TURNOVR by Tangredi, Chas | ||
| 11:13 | WELM0809 | STEAL by Craig Gaylord | ||
| 11:09 | WELM0809 | MISSED LAYUP by Craig Gaylord | ||
| REBOUND (OFF) by Darrell Bullock | ||||
| 11:04 | WELM0809 | MISSED LAYUP by Darrell Bullock | ||
| REBOUND (OFF) by Andre Sawyers | ||||
| 11:00 | WELM0809 | GOOD! LAYUP by Andre Sawyers | WELM0809 62 - KEUM0809 34 | (WELM0809 by 28) |
| 10:56 | KEUM0809 | TURNOVR by Tangredi, Chas | ||
| 10:42 | KEUM0809 | FOUL by Booker, Diamond (4) | ||
| 10:42 | WELM0809 | GOOD! FT SHOT by Andre Sawyers | WELM0809 63 - KEUM0809 34 | (WELM0809 by 29) |
| 10:42 | WELM0809 | GOOD! FT SHOT by Andre Sawyers | WELM0809 64 - KEUM0809 34 | (WELM0809 by 30) |
| 10:29 | KEUM0809 | MISSED JUMPER by Durr, Peter | ||
| REBOUND (DEF) by Andre Sawyers | ||||
| 10:23 | WELM0809 | GOOD! LAYUP by Greg Jones | WELM0809 66 - KEUM0809 34 | (WELM0809 by 32) |
| ASSIST by Darrell Bullock | ||||
| 10:14 | KEUM0809 | MISSED LAYUP by Coleman, Alex | ||
| REBOUND (DEF) by Darrell Bullock | ||||
| 10:07 | WELM0809 | GOOD! 3 PTR by Greg Jones | WELM0809 69 - KEUM0809 34 | (WELM0809 by 35) |
| ASSIST by Darrell Bullock | ||||
| 09:48 | KEUM0809 | MISSED JUMPER by Coleman, Alex | ||
| 09:48 | WELM0809 | BLOCK by Jarrell Williams | ||
| REBOUND (DEF) by Craig Gaylord | ||||
| 09:41 | WELM0809 | GOOD! LAYUP by Darrell Bullock | WELM0809 71 - KEUM0809 34 | (WELM0809 by 37) |
| 09:21 | KEUM0809 | TURNOVR by Stern, Justin | ||
| 09:21 | WELM0809 | STEAL by Greg Jones | ||
| 09:17 | WELM0809 | GOOD! LAYUP by Craig Gaylord | WELM0809 73 - KEUM0809 34 | (WELM0809 by 39) |
| ASSIST by Greg Jones | ||||
| 09:15 | KEUM0809 | TIMEOUT TEAM | ||
| 09:06 | KEUM0809 | MISSED 3 PTR by Tangredi, Chas | ||
| REBOUND (OFF) by Booker, Diamond | ||||
| 09:01 | WELM0809 | FOUL by Zach Harlem (1) | ||
