Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Rob Estep | * | 9-13 | 2-3 | 1-2 | 0-2 | 2 | 1 | 21 | 1 | 0 | 0 | 2 | 38 |
| 12 | Tim Llewellyn | * | 7-13 | 2-3 | 2-3 | 1-2 | 3 | 2 | 18 | 4 | 4 | 1 | 3 | 37 |
| 21 | Matt Pebole | * | 5-8 | 1-2 | 1-1 | 0-3 | 3 | 5 | 12 | 1 | 4 | 0 | 0 | 29 |
| 24 | Josh Kalenderian | * | 0-3 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 14 |
| 33 | Mark Bruce | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 12 |
| 11 | Brian Burbank | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Michael Barlow | - | 1-2 | 1-1 | 2-2 | 1-2 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 18 |
| 14 | Sean McHugh | - | 1-7 | 1-6 | 1-2 | 0-2 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 33 |
| 31 | Brad Tramontozzi | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 40 | Marc Bertucci | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-50 | 7-15 | 8-12 | 3-17 | 20 | 20 | 65 | 12 | 14 | 1 | 7 | 200 | |
| 50.0% | 46.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-25 | 2-4 | 5-8 | |||||||||||
| 64.0% | 50.0% | 62.5% | ||||||||||||
| 2nd Half: | 9-25 | 5-11 | 3-4 | |||||||||||
| 36.0% | 45.5% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Craig Gaylord | * | 1-5 | 1-3 | 2-3 | 0-2 | 2 | 2 | 5 | 8 | 4 | 0 | 0 | 36 |
| 04 | Greg Jones | * | 4-15 | 3-9 | 1-1 | 2-1 | 3 | 2 | 12 | 1 | 3 | 0 | 0 | 29 |
| 11 | Darrell Bullock | * | 7-14 | 1-4 | 3-5 | 2-1 | 3 | 4 | 18 | 1 | 4 | 0 | 2 | 39 |
| 23 | Juan Paulino | * | 8-8 | 0-0 | 6-8 | 2-15 | 17 | 2 | 22 | 1 | 4 | 2 | 1 | 37 |
| 31 | MJ Ssendagirwa | * | 2-5 | 0-1 | 0-0 | 2-2 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 24 |
| 01 | Tony Parker | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 12 |
| 05 | Marcus Thomas | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | Bryan Wight | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| 20 | Andre Sawyers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 35 | Matt Condy | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-50 | 6-18 | 12-18 | 10-25 | 35 | 19 | 68 | 13 | 20 | 2 | 5 | 200 | |
| 50.0% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 4-12 | 8-11 | |||||||||||
| 52.0% | 33.3% | 72.7% | ||||||||||||
| 2nd Half: | 12-25 | 2-6 | 4-7 | |||||||||||
| 48.0% | 33.3% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hobart College | 39 | 26 | 65 | Record: (3-7) |
| Wells College | 38 | 30 | 68 | Record: (4-7) |
|
Officials: Joe Healy, Michael Ryan, Leon Graves
Technical fouls: Hobart College-TEAM. Wells College-None. Attendance: 62 |
Play-by-Play |
| 19:40 | HOB | MISSED JUMPER by Josh Kalenderian | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 19:12 | WELM0809 | GOOD! 3 PTR by Darrell Bullock | WELM0809 3 - HOB 0 | (WELM0809 by 3) |
| ASSIST by Craig Gaylord | ||||
| 18:43 | HOB | MISSED JUMPER by Josh Kalenderian | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 18:36 | HOB | FOUL by Mark Bruce (1) | ||
| 18:05 | WELM0809 | TURNOVR by Darrell Bullock | ||
| 17:59 | HOB | GOOD! JUMPER by Rob Estep | WELM0809 3 - HOB 2 | (WELM0809 by 1) |
| ASSIST by Mark Bruce | ||||
| 17:33 | WELM0809 | MISSED 3 PTR by Craig Gaylord | ||
| REBOUND (DEF) by Matt Pebole | ||||
| 17:22 | HOB | TURNOVR by Matt Pebole | ||
| 17:09 | WELM0809 | MISSED JUMPER by Greg Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:51 | HOB | MISSED JUMPER by Tim Llewellyn | ||
| REBOUND (DEF) by Greg Jones | ||||
| 16:33 | WELM0809 | MISSED 3 PTR by Darrell Bullock | ||
| REBOUND (DEF) by Josh Kalenderian | ||||
| 16:30 | HOB | FOUL by Josh Kalenderian (1) | ||
| 16:12 | WELM0809 | TURNOVR by Craig Gaylord | ||
| 16:11 | HOB | STEAL by Tim Llewellyn | ||
| 16:06 | HOB | GOOD! 3 PTR by Rob Estep | HOB 5 - WELM0809 3 | (HOB by 2) |
| ASSIST by Matt Pebole | ||||
| 16:01 | WELM0809 | TIMEOUT TEAM | ||
| 15:23 | WELM0809 | MISSED 3 PTR by Greg Jones | ||
| REBOUND (OFF) by Juan Paulino | ||||
| 15:23 | WELM0809 | TURNOVR by Juan Paulino | ||
| 15:05 | HOB | GOOD! JUMPER by Rob Estep | HOB 7 - WELM0809 3 | (HOB by 4) |
| 14:54 | WELM0809 | MISSED JUMPER by Greg Jones | ||
| REBOUND (OFF) by Darrell Bullock | ||||
| 14:43 | WELM0809 | GOOD! JUMPER by Juan Paulino | HOB 7 - WELM0809 5 | (HOB by 2) |
| 14:40 | HOB | FOUL by Josh Kalenderian (2) | ||
| 14:40 | WELM0809 | GOOD! FT SHOT by Juan Paulino | HOB 7 - WELM0809 6 | (HOB by 1) |
| 14:32 | HOB | GOOD! JUMPER by Matt Pebole | HOB 9 - WELM0809 6 | (HOB by 3) |
| ASSIST by Tim Llewellyn | ||||
| 14:24 | WELM0809 | GOOD! JUMPER by Darrell Bullock | HOB 9 - WELM0809 8 | (HOB by 1) |
| 14:11 | HOB | TURNOVR by Tim Llewellyn | ||
| 14:11 | HOB | TIMEOUT 30sec | ||
| 14:01 | HOB | FOUL by Tim Llewellyn (1) | ||
| 14:01 | WELM0809 | GOOD! FT SHOT by Craig Gaylord | WELM0809 9 - HOB 9 | Tied |
| 14:01 | WELM0809 | MISSED FT SHOT by Craig Gaylord | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:01 | WELM0809 | GOOD! FT SHOT by Craig Gaylord | WELM0809 10 - HOB 9 | (WELM0809 by 1) |
| 13:45 | HOB | GOOD! JUMPER by Marc Bertucci | HOB 11 - WELM0809 10 | (HOB by 1) |
| ASSIST by Tim Llewellyn | ||||
| 13:29 | WELM0809 | MISSED 3 PTR by Darrell Bullock | ||
| REBOUND (DEF) by Tim Llewellyn | ||||
| 13:14 | WELM0809 | FOUL by Darrell Bullock (1) | ||
| 13:10 | HOB | MISSED JUMPER by Michael Barlow | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 12:46 | HOB | FOUL by Marc Bertucci (1) | ||
| 12:46 | WELM0809 | MISSED FT SHOT by Juan Paulino | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:46 | WELM0809 | GOOD! FT SHOT by Juan Paulino | WELM0809 11 - HOB 11 | Tied |
| 12:19 | HOB | TURNOVR by Michael Barlow | ||
| 11:57 | WELM0809 | GOOD! JUMPER by Bryan Wight | WELM0809 13 - HOB 11 | (WELM0809 by 2) |
| 11:48 | HOB | GOOD! JUMPER by Rob Estep | WELM0809 13 - HOB 13 | Tied |
| 11:38 | WELM0809 | MISSED JUMPER by Craig Gaylord | ||
| REBOUND (DEF) by Marc Bertucci | ||||
| 11:10 | HOB | GOOD! 3 PTR by Tim Llewellyn | HOB 16 - WELM0809 13 | (HOB by 3) |
| 10:58 | WELM0809 | GOOD! JUMPER by Juan Paulino | HOB 16 - WELM0809 15 | (HOB by 1) |
| ASSIST by Craig Gaylord | ||||
| 10:49 | WELM0809 | FOUL by Craig Gaylord (1) | ||
| 10:41 | HOB | TURNOVR by Marc Bertucci | ||
| 10:32 | HOB | FOUL by Sean McHugh (1) | ||
| 10:11 | WELM0809 | GOOD! JUMPER by Darrell Bullock | WELM0809 17 - HOB 16 | (WELM0809 by 1) |
| 09:55 | WELM0809 | FOUL by Andre Sawyers (1) | ||
| 09:55 | HOB | GOOD! JUMPER by Tim Llewellyn | HOB 18 - WELM0809 17 | (HOB by 1) |
| ASSIST by Mark Bruce | ||||
| 09:25 | WELM0809 | GOOD! 3 PTR by Greg Jones | WELM0809 20 - HOB 18 | (WELM0809 by 2) |
| ASSIST by Bryan Wight | ||||
| 09:15 | WELM0809 | FOUL by Tony Parker (1) | ||
| 09:11 | HOB | GOOD! JUMPER by Matt Pebole | WELM0809 20 - HOB 20 | Tied |
| 08:47 | WELM0809 | TURNOVR by Tony Parker | ||
| 08:35 | WELM0809 | FOUL by Bryan Wight (1) | ||
| 08:32 | HOB | FOUL TECHNCL by the bench | ||
| 08:32 | HOB | FOUL by Mark Bruce (2) | ||
| 07:58 | WELM0809 | MISSED 3 PTR by Darrell Bullock | ||
| REBOUND (DEF) by Sean McHugh | ||||
| 07:46 | HOB | TURNOVR by Brad Tramontozzi | ||
| 07:35 | WELM0809 | TURNOVR by Darrell Bullock | ||
| 07:18 | HOB | MISSED 3 PTR by Sean McHugh | ||
| REBOUND (OFF) by Brad Tramontozzi | ||||
| 07:13 | HOB | TURNOVR by Brad Tramontozzi | ||
| 07:12 | WELM0809 | STEAL by MJ Ssendagirwa | ||
| 06:50 | WELM0809 | FOUL by MJ Ssendagirwa (1) | ||
| 06:35 | HOB | MISSED JUMPER by Matt Pebole | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 06:25 | WELM0809 | MISSED 3 PTR by Greg Jones | ||
| REBOUND (OFF) by Tony Parker | ||||
| 06:21 | WELM0809 | GOOD! JUMPER by Tony Parker | WELM0809 22 - HOB 20 | (WELM0809 by 2) |
| 06:00 | WELM0809 | FOUL by Juan Paulino (1) | ||
| 06:00 | HOB | GOOD! FT SHOT by Josh Kalenderian | WELM0809 22 - HOB 21 | (WELM0809 by 1) |
| 06:00 | HOB | MISSED FT SHOT by Josh Kalenderian | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 05:37 | WELM0809 | GOOD! 3 PTR by Greg Jones | WELM0809 25 - HOB 21 | (WELM0809 by 4) |
| ASSIST by Juan Paulino | ||||
| 05:16 | HOB | MISSED JUMPER by Tim Llewellyn | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 05:09 | HOB | FOUL by Mark Bruce (3) | ||
| 05:09 | WELM0809 | GOOD! FT SHOT by Darrell Bullock | WELM0809 26 - HOB 21 | (WELM0809 by 5) |
| 05:09 | WELM0809 | GOOD! FT SHOT by Darrell Bullock | WELM0809 27 - HOB 21 | (WELM0809 by 6) |
| 04:52 | HOB | GOOD! JUMPER by Rob Estep | WELM0809 27 - HOB 23 | (WELM0809 by 4) |
| ASSIST by Tim Llewellyn | ||||
| 04:39 | WELM0809 | TURNOVR by Craig Gaylord | ||
| 04:38 | HOB | STEAL by Rob Estep | ||
| 04:37 | HOB | GOOD! JUMPER by Tim Llewellyn | WELM0809 27 - HOB 25 | (WELM0809 by 2) |
| ASSIST by Rob Estep | ||||
| 04:21 | WELM0809 | TURNOVR by Craig Gaylord | ||
| 04:18 | HOB | STEAL by Tim Llewellyn | ||
| 04:16 | HOB | GOOD! JUMPER by Tim Llewellyn | WELM0809 27 - HOB 27 | Tied |
| 04:13 | WELM0809 | FOUL by Tony Parker (2) | ||
| 04:13 | HOB | GOOD! FT SHOT by Tim Llewellyn | HOB 28 - WELM0809 27 | (HOB by 1) |
| 03:57 | WELM0809 | TURNOVR by Juan Paulino | ||
| 03:45 | HOB | GOOD! JUMPER by Rob Estep | HOB 30 - WELM0809 27 | (HOB by 3) |
| 03:35 | WELM0809 | GOOD! 3 PTR by Greg Jones | WELM0809 30 - HOB 30 | Tied |
| ASSIST by Craig Gaylord | ||||
| 03:21 | WELM0809 | FOUL by Greg Jones (1) | ||
| 03:21 | HOB | GOOD! FT SHOT by Sean McHugh | HOB 31 - WELM0809 30 | (HOB by 1) |
| 03:21 | HOB | MISSED FT SHOT by Sean McHugh | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 03:08 | WELM0809 | MISSED 3 PTR by Greg Jones | ||
| REBOUND (OFF) by Darrell Bullock | ||||
| 03:03 | WELM0809 | MISSED 3 PTR by MJ Ssendagirwa | ||
| REBOUND (DEF) by Matt Pebole | ||||
| 02:51 | HOB | TURNOVR by Matt Pebole | ||
| 02:38 | WELM0809 | MISSED JUMPER by Greg Jones | ||
| REBOUND (DEF) by Matt Pebole | ||||
| 02:15 | HOB | GOOD! JUMPER by Matt Pebole | HOB 33 - WELM0809 30 | (HOB by 3) |
| ASSIST by Sean McHugh | ||||
| 02:14 | WELM0809 | FOUL by MJ Ssendagirwa (2) | ||
| 02:14 | HOB | GOOD! FT SHOT by Matt Pebole | HOB 34 - WELM0809 30 | (HOB by 4) |
| 02:10 | WELM0809 | GOOD! JUMPER by Darrell Bullock | HOB 34 - WELM0809 32 | (HOB by 2) |
| 01:56 | HOB | MISSED JUMPER by Rob Estep | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 01:43 | WELM0809 | GOOD! JUMPER by Juan Paulino | WELM0809 34 - HOB 34 | Tied |
| ASSIST by Craig Gaylord | ||||
| 01:37 | HOB | FOUL by Matt Pebole (1) | ||
| 01:37 | WELM0809 | GOOD! FT SHOT by Juan Paulino | WELM0809 35 - HOB 34 | (WELM0809 by 1) |
| 01:29 | HOB | MISSED 3 PTR by Sean McHugh | ||
| REBOUND (DEF) by Marcus Thomas | ||||
| 01:14 | HOB | FOUL by Sean McHugh (2) | ||
| 01:14 | WELM0809 | MISSED FT SHOT by Darrell Bullock | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:14 | WELM0809 | GOOD! FT SHOT by Darrell Bullock | WELM0809 36 - HOB 34 | (WELM0809 by 2) |
| 01:14 | WELM0809 | FOUL by Marcus Thomas (1) | ||
| 01:14 | HOB | MISSED FT SHOT by Tim Llewellyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:14 | HOB | GOOD! FT SHOT by Tim Llewellyn | WELM0809 36 - HOB 35 | (WELM0809 by 1) |
| 00:58 | WELM0809 | TURNOVR by Juan Paulino | ||
| 00:41 | HOB | GOOD! JUMPER by Matt Pebole | HOB 37 - WELM0809 36 | (HOB by 1) |
| 00:28 | WELM0809 | GOOD! JUMPER by Juan Paulino | WELM0809 38 - HOB 37 | (WELM0809 by 1) |
| ASSIST by Marcus Thomas | ||||
| 00:13 | HOB | GOOD! JUMPER by Tim Llewellyn | HOB 39 - WELM0809 38 | (HOB by 1) |
| 19:44 | WELM0809 | GOOD! JUMPER by Juan Paulino | WELM0809 40 - HOB 39 | (WELM0809 by 1) |
| ASSIST by Craig Gaylord | ||||
| 19:11 | HOB | TURNOVR by Matt Pebole | ||
| 19:11 | WELM0809 | GOOD! 3 PTR by Craig Gaylord | WELM0809 43 - HOB 39 | (WELM0809 by 4) |
| ASSIST by Darrell Bullock | ||||
| 19:11 | HOB | MISSED JUMPER by Josh Kalenderian | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 19:11 | WELM0809 | GOOD! JUMPER by Darrell Bullock | WELM0809 45 - HOB 39 | (WELM0809 by 6) |
| 19:09 | HOB | TIMEOUT TEAM | ||
| 18:03 | HOB | MISSED 3 PTR by Sean McHugh | ||
| REBOUND (DEF) by MJ Ssendagirwa | ||||
| 17:35 | WELM0809 | TURNOVR by Craig Gaylord | ||
| 17:34 | HOB | STEAL by Rob Estep | ||
| 17:28 | HOB | GOOD! JUMPER by Rob Estep | WELM0809 45 - HOB 41 | (WELM0809 by 4) |
| 17:16 | HOB | FOUL by Matt Pebole (2) | ||
| 16:57 | WELM0809 | MISSED 3 PTR by Craig Gaylord | ||
| REBOUND (DEF) by Sean McHugh | ||||
| 16:49 | HOB | MISSED 3 PTR by Rob Estep | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 16:41 | WELM0809 | GOOD! JUMPER by Darrell Bullock | WELM0809 47 - HOB 41 | (WELM0809 by 6) |
| 16:29 | HOB | MISSED JUMPER by Rob Estep | ||
| REBOUND (DEF) by Darrell Bullock | ||||
| 16:26 | HOB | FOUL by Josh Kalenderian (3) | ||
| 16:09 | WELM0809 | MISSED 3 PTR by Greg Jones | ||
| REBOUND (OFF) by Greg Jones | ||||
| 16:05 | WELM0809 | MISSED JUMPER by Greg Jones | ||
| REBOUND (OFF) by Greg Jones | ||||
| 16:02 | WELM0809 | GOOD! JUMPER by Greg Jones | WELM0809 49 - HOB 41 | (WELM0809 by 8) |
| 16:01 | HOB | FOUL by Mark Bruce (4) | ||
| 16:01 | WELM0809 | GOOD! FT SHOT by Greg Jones | WELM0809 50 - HOB 41 | (WELM0809 by 9) |
| 15:52 | HOB | TURNOVR by Tim Llewellyn | ||
| 15:45 | WELM0809 | TURNOVR by Craig Gaylord | ||
| 15:34 | HOB | MISSED 3 PTR by Sean McHugh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:16 | WELM0809 | MISSED 3 PTR by Greg Jones | ||
| REBOUND (OFF) by MJ Ssendagirwa | ||||
| 15:10 | WELM0809 | MISSED JUMPER by MJ Ssendagirwa | ||
| REBOUND (DEF) by Michael Barlow | ||||
| 14:56 | HOB | GOOD! JUMPER by Marc Bertucci | WELM0809 50 - HOB 43 | (WELM0809 by 7) |
| ASSIST by Michael Barlow | ||||
| 14:37 | WELM0809 | TURNOVR by Juan Paulino | ||
| 14:36 | HOB | STEAL by Tim Llewellyn | ||
| 14:34 | WELM0809 | FOUL by Darrell Bullock (2) | ||
| 14:29 | WELM0809 | FOUL by Craig Gaylord (2) | ||
| 14:19 | HOB | GOOD! 3 PTR by Sean McHugh | WELM0809 50 - HOB 46 | (WELM0809 by 4) |
| ASSIST by Tim Llewellyn | ||||
| 13:49 | WELM0809 | MISSED 3 PTR by Greg Jones | ||
| REBOUND (DEF) by Tim Llewellyn | ||||
| 13:43 | HOB | GOOD! 3 PTR by Tim Llewellyn | WELM0809 50 - HOB 49 | (WELM0809 by 1) |
| 13:40 | WELM0809 | TIMEOUT TEAM | ||
| 13:18 | WELM0809 | GOOD! JUMPER by MJ Ssendagirwa | WELM0809 52 - HOB 49 | (WELM0809 by 3) |
| ASSIST by Greg Jones | ||||
| 13:02 | HOB | GOOD! 3 PTR by Rob Estep | WELM0809 52 - HOB 52 | Tied |
| 12:42 | WELM0809 | MISSED JUMPER by Darrell Bullock | ||
| REBOUND (OFF) by Juan Paulino | ||||
| 12:39 | WELM0809 | GOOD! JUMPER by Juan Paulino | WELM0809 54 - HOB 52 | (WELM0809 by 2) |
| 12:33 | WELM0809 | FOUL by Juan Paulino (2) | ||
| 12:33 | HOB | GOOD! FT SHOT by Rob Estep | WELM0809 54 - HOB 53 | (WELM0809 by 1) |
| 12:33 | HOB | MISSED FT SHOT by Rob Estep | ||
| REBOUND (DEF) by Craig Gaylord | ||||
| 12:23 | WELM0809 | MISSED JUMPER by Darrell Bullock | ||
| REBOUND (OFF) by MJ Ssendagirwa | ||||
| 12:21 | WELM0809 | GOOD! JUMPER by MJ Ssendagirwa | WELM0809 56 - HOB 53 | (WELM0809 by 3) |
| 11:50 | HOB | GOOD! 3 PTR by Michael Barlow | WELM0809 56 - HOB 56 | Tied |
| ASSIST by Sean McHugh | ||||
| 11:27 | WELM0809 | MISSED JUMPER by Greg Jones | ||
| REBOUND (DEF) by Rob Estep | ||||
| 11:13 | WELM0809 | FOUL by Darrell Bullock (3) | ||
| 11:13 | HOB | MISSED JUMPER by Marc Bertucci | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 11:03 | WELM0809 | TURNOVR by Matt Condy | ||
| 10:41 | HOB | MISSED JUMPER by Sean McHugh | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 10:32 | WELM0809 | GOOD! JUMPER by Darrell Bullock | WELM0809 58 - HOB 56 | (WELM0809 by 2) |
| 10:32 | HOB | FOUL by Matt Pebole (3) | ||
| 10:32 | WELM0809 | MISSED FT SHOT by Darrell Bullock | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:27 | WELM0809 | FOUL by Tony Parker (3) | ||
| 10:09 | HOB | GOOD! 3 PTR by Matt Pebole | HOB 59 - WELM0809 58 | (HOB by 1) |
| ASSIST by Sean McHugh | ||||
| 09:38 | WELM0809 | GOOD! 3 PTR by Matt Condy | WELM0809 61 - HOB 59 | (WELM0809 by 2) |
| ASSIST by Craig Gaylord | ||||
| 09:12 | HOB | TURNOVR by Michael Barlow | ||
| 09:12 | HOB | TIMEOUT 30sec | ||
| 09:04 | WELM0809 | TURNOVR by Matt Condy | ||
| 08:51 | HOB | TURNOVR by Tim Llewellyn | ||
| 08:49 | WELM0809 | STEAL by Darrell Bullock | ||
| 08:47 | WELM0809 | TURNOVR by Darrell Bullock | ||
| 08:46 | HOB | STEAL by Sean McHugh | ||
| 08:42 | HOB | GOOD! JUMPER by Tim Llewellyn | WELM0809 61 - HOB 61 | Tied |
| 08:24 | WELM0809 | MISSED JUMPER by Darrell Bullock | ||
| 08:24 | HOB | BLOCK by Tim Llewellyn | ||
| REBOUND (OFF) by Matt Condy | ||||
| 08:14 | WELM0809 | FOUL by Tony Parker (4) | ||
| 07:49 | HOB | TURNOVR by Matt Pebole | ||
| 07:48 | WELM0809 | STEAL by Matt Condy | ||
| 07:45 | HOB | FOUL by Tim Llewellyn (2) | ||
| 07:35 | WELM0809 | GOOD! JUMPER by Juan Paulino | WELM0809 63 - HOB 61 | (WELM0809 by 2) |
| ASSIST by Craig Gaylord | ||||
| 07:22 | HOB | MISSED JUMPER by Matt Pebole | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 06:54 | WELM0809 | MISSED JUMPER by Craig Gaylord | ||
| REBOUND (DEF) by Michael Barlow | ||||
| 06:28 | WELM0809 | FOUL by MJ Ssendagirwa (3) | ||
| 06:28 | HOB | GOOD! FT SHOT by Michael Barlow | WELM0809 63 - HOB 62 | (WELM0809 by 1) |
| 06:28 | HOB | GOOD! FT SHOT by Michael Barlow | WELM0809 63 - HOB 63 | Tied |
| 06:09 | WELM0809 | MISSED JUMPER by Darrell Bullock | ||
| REBOUND (DEF) by Marc Bertucci | ||||
| 05:59 | HOB | GOOD! JUMPER by Rob Estep | HOB 65 - WELM0809 63 | (HOB by 2) |
| 05:42 | WELM0809 | TURNOVR by Greg Jones | ||
| 05:41 | WELM0809 | TIMEOUT 30sec | ||
| 05:29 | HOB | MISSED JUMPER by Tim Llewellyn | ||
| REBOUND (OFF) by Tim Llewellyn | ||||
| 05:23 | HOB | MISSED 3 PTR by Sean McHugh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:58 | WELM0809 | TURNOVR by Greg Jones | ||
| 04:28 | HOB | MISSED 3 PTR by Tim Llewellyn | ||
| REBOUND (DEF) by MJ Ssendagirwa | ||||
| 04:24 | HOB | FOUL by Marc Bertucci (2) | ||
| 04:10 | WELM0809 | MISSED JUMPER by MJ Ssendagirwa | ||
| REBOUND (DEF) by Rob Estep | ||||
| 04:00 | HOB | MISSED JUMPER by Marc Bertucci | ||
| REBOUND (DEF) by Craig Gaylord | ||||
| 03:33 | WELM0809 | GOOD! JUMPER by Juan Paulino | WELM0809 65 - HOB 65 | Tied |
| ASSIST by Craig Gaylord | ||||
| 02:52 | HOB | MISSED JUMPER by Tim Llewellyn | ||
| REBOUND (DEF) by Bryan Wight | ||||
| 02:48 | HOB | FOUL by Michael Barlow (1) | ||
| 02:48 | WELM0809 | MISSED FT SHOT by Bryan Wight | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:38 | HOB | TURNOVR by Tim Llewellyn | ||
| 02:37 | WELM0809 | STEAL by Juan Paulino | ||
| 02:33 | HOB | FOUL by Matt Pebole (4) | ||
| 02:33 | WELM0809 | GOOD! FT SHOT by Juan Paulino | WELM0809 66 - HOB 65 | (WELM0809 by 1) |
| 02:33 | WELM0809 | GOOD! FT SHOT by Juan Paulino | WELM0809 67 - HOB 65 | (WELM0809 by 2) |
| 02:18 | HOB | TURNOVR by Sean McHugh | ||
| 02:17 | WELM0809 | STEAL by Darrell Bullock | ||
| 02:12 | WELM0809 | FOUL by Darrell Bullock (4) | ||
| 02:03 | HOB | MISSED JUMPER by Tim Llewellyn | ||
| 02:03 | WELM0809 | BLOCK by Juan Paulino | ||
| REBOUND (OFF) by Michael Barlow | ||||
| 01:59 | HOB | TIMEOUT TEAM | ||
| 01:54 | HOB | FOUL by Rob Estep (1) | ||
| 01:30 | WELM0809 | TURNOVR by Darrell Bullock | ||
| 01:08 | HOB | MISSED JUMPER by Rob Estep | ||
| 01:08 | WELM0809 | BLOCK by Juan Paulino | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 01:02 | WELM0809 | TIMEOUT TEAM | ||
| 00:31 | WELM0809 | TURNOVR by (TEAM) | ||
| 00:19 | HOB | MISSED 3 PTR by Matt Pebole | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 00:15 | HOB | FOUL by Matt Pebole (5) | ||
| 00:15 | WELM0809 | MISSED FT SHOT by Juan Paulino | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:15 | WELM0809 | GOOD! FT SHOT by Juan Paulino | WELM0809 68 - HOB 65 | (WELM0809 by 3) |
| 00:15 | WELM0809 | TIMEOUT 30sec | ||
| 00:09 | HOB | TIMEOUT TEAM | ||
| 00:07 | WELM0809 | TURNOVR by Greg Jones | ||
| 00:05 | HOB | STEAL by Brian Burbank |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Rob Estep | * | 6-7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 18 |
