Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Tony Parker | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 10 |
| 02 | Craig Gaylord | * | 3-9 | 1-4 | 0-0 | 0-2 | 2 | 1 | 7 | 6 | 4 | 0 | 1 | 36 |
| 04 | Greg Jones | * | 0-7 | 0-3 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 29 |
| 11 | Darrell Bullock | * | 6-12 | 1-1 | 2-4 | 4-0 | 4 | 4 | 15 | 0 | 3 | 0 | 2 | 30 |
| 23 | Juan Paulino | * | 9-10 | 0-0 | 1-2 | 3-10 | 13 | 5 | 19 | 0 | 2 | 1 | 0 | 32 |
| 05 | Marcus Thomas | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| 10 | Bryan Wight | - | 1-3 | 1-2 | 1-1 | 1-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 17 |
| 20 | Andre Sawyers | - | 1-2 | 0-0 | 3-5 | 1-2 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 11 |
| 24 | Zach Harlem | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | MJ Ssendagirwa | - | 1-1 | 1-1 | 1-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| 32 | Jarrell Williams | - | 1-3 | 0-0 | 1-2 | 2-1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 11 |
| 35 | Matt Condy | - | 0-3 | 0-2 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 4-14 | 13-21 | 11-17 | 28 | 21 | 61 | 7 | 18 | 1 | 11 | 200 | |
| 43.1% | 28.6% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-19 | 2-5 | 4-5 | |||||||||||
| 52.6% | 40.0% | 80.0% | ||||||||||||
| 2nd Half: | 12-32 | 2-9 | 9-16 | |||||||||||
| 37.5% | 22.2% | 56.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Jesse Vega | * | 4-8 | 0-0 | 6-7 | 1-5 | 6 | 2 | 14 | 1 | 0 | 0 | 2 | 36 |
| 04 | Ta'Keame Gomes | * | 2-4 | 0-0 | 1-2 | 1-1 | 2 | 3 | 5 | 0 | 2 | 1 | 2 | 19 |
| 05 | Phil Alibrandi | * | 4-9 | 1-4 | 1-1 | 2-2 | 4 | 3 | 10 | 1 | 4 | 1 | 1 | 31 |
| 14 | Derrick Neal | * | 7-11 | 5-7 | 0-1 | 1-3 | 4 | 2 | 19 | 3 | 4 | 0 | 5 | 33 |
| 33 | James Cooper | * | 4-7 | 0-1 | 1-2 | 0-5 | 5 | 2 | 9 | 9 | 5 | 0 | 0 | 32 |
| 12 | Mike Fernandes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Josh Irvin | - | 3-5 | 0-1 | 1-1 | 0-0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 16 |
| 23 | Jimmy Irmiter | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 25 | Shannon Strange | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 6 |
| 32 | Tom Hughes | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
| 44 | John Thompson | - | 1-4 | 0-0 | 0-1 | 2-2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-54 | 6-15 | 10-15 | 12-22 | 34 | 18 | 72 | 16 | 21 | 2 | 11 | 200 | |
| 51.9% | 40.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 4-11 | 2-4 | |||||||||||
| 46.4% | 36.4% | 50.0% | ||||||||||||
| 2nd Half: | 15-26 | 2-4 | 8-11 | |||||||||||
| 57.7% | 50.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wells College | 26 | 35 | 61 | Record: (3-7) |
| Regis College | 32 | 40 | 72 | Record: (5-4) |
|
Officials: Paul Halloran Jr., Eric Bowie, David Kuzmicz
Technical fouls: Wells College-None. Regis College-None. Attendance: 167 |
Play-by-Play |
| 19:43 | WELM0809 | MISSED JUMPER by Darrell Bullock | ||
| REBOUND (OFF) by Juan Paulino | ||||
| 19:39 | WELM0809 | GOOD! JUMPER by Juan Paulino | WELM0809 2 - RC 0 | (WELM0809 by 2) |
| 19:18 | RC | GOOD! JUMPER by Jesse Vega | RC 2 - WELM0809 2 | Tied |
| 19:17 | WELM0809 | FOUL by Craig Gaylord (1) | ||
| 19:17 | RC | MISSED FT SHOT by Jesse Vega | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 18:56 | WELM0809 | MISSED JUMPER by Greg Jones | ||
| REBOUND (DEF) by Derrick Neal | ||||
| 18:51 | RC | TURNOVR by Derrick Neal | ||
| 18:43 | WELM0809 | STEAL by Tony Parker | ||
| 18:32 | WELM0809 | TURNOVR by Juan Paulino | ||
| 18:22 | RC | GOOD! 3 PTR by Phil Alibrandi | RC 5 - WELM0809 2 | (RC by 3) |
| ASSIST by James Cooper | ||||
| 18:00 | WELM0809 | FOUL by Darrell Bullock (1) | ||
| 17:41 | WELM0809 | FOUL by Darrell Bullock (2) | ||
| 17:38 | RC | MISSED JUMPER by Phil Alibrandi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:35 | RC | GOOD! JUMPER by Phil Alibrandi | RC 7 - WELM0809 2 | (RC by 5) |
| ASSIST by James Cooper | ||||
| 17:05 | WELM0809 | TURNOVR by Craig Gaylord | ||
| 17:03 | RC | STEAL by Derrick Neal | ||
| 17:00 | RC | MISSED JUMPER by Derrick Neal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:39 | RC | MISSED 3 PTR by James Cooper | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 16:28 | WELM0809 | TURNOVR by Darrell Bullock | ||
| 16:27 | RC | STEAL by Derrick Neal | ||
| 16:24 | RC | GOOD! JUMPER by Ta'Keame Gomes | RC 9 - WELM0809 2 | (RC by 7) |
| 16:15 | WELM0809 | TIMEOUT 30sec | ||
| 15:57 | WELM0809 | GOOD! JUMPER by Jarrell Williams | RC 9 - WELM0809 4 | (RC by 5) |
| 15:38 | RC | TURNOVR by James Cooper | ||
| 15:37 | WELM0809 | STEAL by Greg Jones | ||
| 15:29 | WELM0809 | MISSED 3 PTR by Greg Jones | ||
| REBOUND (DEF) by James Cooper | ||||
| 15:13 | RC | GOOD! JUMPER by James Cooper | RC 11 - WELM0809 4 | (RC by 7) |
| ASSIST by Phil Alibrandi | ||||
| 14:57 | WELM0809 | GOOD! JUMPER by Craig Gaylord | RC 11 - WELM0809 6 | (RC by 5) |
| 14:24 | RC | MISSED 3 PTR by Derrick Neal | ||
| REBOUND (DEF) by Craig Gaylord | ||||
| 14:04 | WELM0809 | TURNOVR by Darrell Bullock | ||
| 13:31 | RC | MISSED 3 PTR by Tom Hughes | ||
| REBOUND (OFF) by Phil Alibrandi | ||||
| 13:27 | RC | TURNOVR by Phil Alibrandi | ||
| 13:13 | WELM0809 | MISSED JUMPER by Jarrell Williams | ||
| REBOUND (OFF) by Jarrell Williams | ||||
| 12:58 | WELM0809 | MISSED JUMPER by Darrell Bullock | ||
| REBOUND (OFF) by Juan Paulino | ||||
| 12:56 | WELM0809 | GOOD! JUMPER by Juan Paulino | RC 11 - WELM0809 8 | (RC by 3) |
| 12:30 | RC | GOOD! 3 PTR by Derrick Neal | RC 14 - WELM0809 8 | (RC by 6) |
| ASSIST by Jesse Vega | ||||
| 12:12 | WELM0809 | GOOD! 3 PTR by Craig Gaylord | RC 14 - WELM0809 11 | (RC by 3) |
| ASSIST by Jarrell Williams | ||||
| 11:34 | RC | MISSED JUMPER by Phil Alibrandi | ||
| REBOUND (DEF) by Jarrell Williams | ||||
| 11:25 | WELM0809 | GOOD! JUMPER by Juan Paulino | RC 14 - WELM0809 13 | (RC by 1) |
| ASSIST by Craig Gaylord | ||||
| 11:20 | RC | TIMEOUT 30sec | ||
| 10:54 | RC | GOOD! JUMPER by Josh Irvin | RC 16 - WELM0809 13 | (RC by 3) |
| 10:53 | WELM0809 | FOUL by Andre Sawyers (1) | ||
| 10:53 | RC | GOOD! FT SHOT by Josh Irvin | RC 17 - WELM0809 13 | (RC by 4) |
| 10:44 | WELM0809 | TURNOVR by Marcus Thomas | ||
| 10:42 | RC | STEAL by Ta'Keame Gomes | ||
| 10:38 | RC | MISSED JUMPER by Ta'Keame Gomes | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 10:27 | WELM0809 | MISSED JUMPER by Greg Jones | ||
| REBOUND (DEF) by Jesse Vega | ||||
| 10:08 | RC | TURNOVR by Tom Hughes | ||
| 09:51 | WELM0809 | GOOD! JUMPER by Juan Paulino | RC 17 - WELM0809 15 | (RC by 2) |
| 09:28 | RC | MISSED JUMPER by Jesse Vega | ||
| REBOUND (OFF) by John Thompson | ||||
| 09:23 | RC | MISSED JUMPER by John Thompson | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 09:20 | RC | FOUL by Tom Hughes (1) | ||
| 09:03 | WELM0809 | TURNOVR by Andre Sawyers | ||
| 09:01 | RC | STEAL by Jesse Vega | ||
| 08:57 | RC | MISSED JUMPER by John Thompson | ||
| REBOUND (OFF) by Derrick Neal | ||||
| 08:54 | RC | TURNOVR by Derrick Neal | ||
| 08:50 | WELM0809 | GOOD! JUMPER by Darrell Bullock | RC 17 - WELM0809 17 | Tied |
| 08:50 | RC | FOUL by Shannon Strange (1) | ||
| 08:50 | WELM0809 | GOOD! FT SHOT by Darrell Bullock | WELM0809 18 - RC 17 | (WELM0809 by 1) |
| 08:21 | RC | GOOD! JUMPER by Jesse Vega | RC 19 - WELM0809 18 | (RC by 1) |
| 08:02 | WELM0809 | TURNOVR by Darrell Bullock | ||
| 07:45 | RC | MISSED JUMPER by Derrick Neal | ||
| REBOUND (DEF) by Andre Sawyers | ||||
| 07:38 | WELM0809 | GOOD! 3 PTR by Bryan Wight | WELM0809 21 - RC 19 | (WELM0809 by 2) |
| ASSIST by Craig Gaylord | ||||
| 07:21 | WELM0809 | FOUL by Bryan Wight (1) | ||
| 07:21 | RC | MISSED FT SHOT by Ta'Keame Gomes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:21 | RC | GOOD! FT SHOT by Ta'Keame Gomes | WELM0809 21 - RC 20 | (WELM0809 by 1) |
| 07:15 | WELM0809 | TURNOVR by Bryan Wight | ||
| 06:57 | RC | MISSED 3 PTR by Jimmy Irmiter | ||
| REBOUND (OFF) by Phil Alibrandi | ||||
| 06:52 | RC | TURNOVR by Phil Alibrandi | ||
| 06:28 | WELM0809 | GOOD! JUMPER by Juan Paulino | WELM0809 23 - RC 20 | (WELM0809 by 3) |
| 06:14 | RC | TURNOVR by James Cooper | ||
| 06:10 | WELM0809 | STEAL by Bryan Wight | ||
| 06:05 | WELM0809 | TURNOVR by Tony Parker | ||
| 06:01 | RC | STEAL by Phil Alibrandi | ||
| 06:01 | WELM0809 | FOUL by Tony Parker (1) | ||
| 05:47 | RC | MISSED 3 PTR by Derrick Neal | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 05:39 | WELM0809 | MISSED 3 PTR by Craig Gaylord | ||
| REBOUND (DEF) by Phil Alibrandi | ||||
| 05:33 | RC | TIMEOUT TEAM | ||
| 05:21 | RC | GOOD! 3 PTR by Derrick Neal | RC 23 - WELM0809 23 | Tied |
| ASSIST by James Cooper | ||||
| 05:02 | WELM0809 | TURNOVR by Tony Parker | ||
| 05:01 | RC | STEAL by Jesse Vega | ||
| 04:54 | RC | MISSED 3 PTR by Phil Alibrandi | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 04:19 | RC | FOUL by Jesse Vega (1) | ||
| 04:19 | WELM0809 | FOUL by Greg Jones (1) | ||
| 04:04 | RC | MISSED 3 PTR by Phil Alibrandi | ||
| REBOUND (DEF) by Greg Jones | ||||
| 03:58 | WELM0809 | TURNOVR by Greg Jones | ||
| 03:43 | RC | GOOD! JUMPER by James Cooper | RC 25 - WELM0809 23 | (RC by 2) |
| 03:29 | WELM0809 | MISSED JUMPER by Craig Gaylord | ||
| REBOUND (DEF) by James Cooper | ||||
| 03:21 | RC | GOOD! 3 PTR by Derrick Neal | RC 28 - WELM0809 23 | (RC by 5) |
| ASSIST by James Cooper | ||||
| 03:14 | WELM0809 | TIMEOUT TEAM | ||
| 02:53 | WELM0809 | FOUL by Juan Paulino (1) | ||
| 02:30 | RC | GOOD! JUMPER by James Cooper | RC 30 - WELM0809 23 | (RC by 7) |
| 02:05 | RC | FOUL by Derrick Neal (1) | ||
| 02:05 | WELM0809 | MISSED FT SHOT by Juan Paulino | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:05 | WELM0809 | GOOD! FT SHOT by Juan Paulino | RC 30 - WELM0809 24 | (RC by 6) |
| 02:01 | RC | FOUL by Ta'Keame Gomes (1) | ||
| 01:37 | WELM0809 | MISSED 3 PTR by Zach Harlem | ||
| REBOUND (DEF) by Phil Alibrandi | ||||
| 01:27 | RC | TURNOVR by (TEAM) | ||
| 01:05 | WELM0809 | TURNOVR by Greg Jones | ||
| 01:04 | RC | STEAL by Ta'Keame Gomes | ||
| 01:01 | RC | TURNOVR by Ta'Keame Gomes | ||
| 00:42 | RC | FOUL by Ta'Keame Gomes (2) | ||
| 00:42 | WELM0809 | GOOD! FT SHOT by Matt Condy | RC 30 - WELM0809 25 | (RC by 5) |
| 00:42 | WELM0809 | GOOD! FT SHOT by Matt Condy | RC 30 - WELM0809 26 | (RC by 4) |
| 00:16 | RC | GOOD! JUMPER by Josh Irvin | RC 32 - WELM0809 26 | (RC by 6) |
| 19:47 | WELM0809 | GOOD! JUMPER by Juan Paulino | RC 32 - WELM0809 28 | (RC by 4) |
| ASSIST by Craig Gaylord | ||||
| 19:26 | RC | MISSED JUMPER by Jesse Vega | ||
| 19:26 | WELM0809 | BLOCK by Juan Paulino | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:13 | RC | GOOD! JUMPER by Phil Alibrandi | RC 34 - WELM0809 28 | (RC by 6) |
| 18:59 | WELM0809 | MISSED 3 PTR by Greg Jones | ||
| REBOUND (OFF) by Darrell Bullock | ||||
| 18:54 | WELM0809 | MISSED JUMPER by Darrell Bullock | ||
| 18:54 | RC | BLOCK by Ta'Keame Gomes | ||
| REBOUND (DEF) by James Cooper | ||||
| 18:49 | RC | MISSED JUMPER by James Cooper | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 18:42 | WELM0809 | MISSED JUMPER by Bryan Wight | ||
| REBOUND (OFF) by Darrell Bullock | ||||
| 18:39 | WELM0809 | MISSED JUMPER by Darrell Bullock | ||
| REBOUND (DEF) by Ta'Keame Gomes | ||||
| 18:24 | WELM0809 | FOUL by Juan Paulino (2) | ||
| 18:15 | RC | GOOD! JUMPER by Derrick Neal | RC 36 - WELM0809 28 | (RC by 8) |
| ASSIST by James Cooper | ||||
| 18:00 | RC | FOUL by Ta'Keame Gomes (3) | ||
| 17:46 | WELM0809 | MISSED JUMPER by Craig Gaylord | ||
| REBOUND (DEF) by Jesse Vega | ||||
| 17:27 | RC | TURNOVR by James Cooper | ||
| 17:25 | WELM0809 | STEAL by Greg Jones | ||
| 17:21 | RC | FOUL by Phil Alibrandi (1) | ||
| 17:21 | WELM0809 | MISSED FT SHOT by Darrell Bullock | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:21 | WELM0809 | MISSED FT SHOT by Darrell Bullock | ||
| REBOUND (DEF) by James Cooper | ||||
| 17:00 | RC | MISSED JUMPER by Jesse Vega | ||
| 16:54 | RC | FOUL by Jesse Vega (2) | ||
| 16:43 | WELM0809 | MISSED JUMPER by Craig Gaylord | ||
| REBOUND (DEF) by James Cooper | ||||
| 16:26 | RC | GOOD! 3 PTR by Derrick Neal | RC 39 - WELM0809 28 | (RC by 11) |
| ASSIST by James Cooper | ||||
| 16:22 | WELM0809 | TIMEOUT TEAM | ||
| 16:14 | WELM0809 | FOUL by Bryan Wight (2) | ||
| 15:40 | WELM0809 | FOUL by Darrell Bullock (3) | ||
| 15:36 | RC | MISSED JUMPER by Tom Hughes | ||
| REBOUND (OFF) by Tom Hughes | ||||
| 15:33 | WELM0809 | FOUL by Juan Paulino (3) | ||
| 15:32 | RC | GOOD! JUMPER by Shannon Strange | RC 41 - WELM0809 28 | (RC by 13) |
| ASSIST by Derrick Neal | ||||
| 15:20 | RC | FOUL by Shannon Strange (2) | ||
| 15:08 | WELM0809 | TURNOVR by Juan Paulino | ||
| 15:00 | RC | MISSED JUMPER by James Cooper | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 14:53 | WELM0809 | GOOD! JUMPER by Darrell Bullock | RC 41 - WELM0809 30 | (RC by 11) |
| 14:23 | RC | TURNOVR by James Cooper | ||
| 14:21 | WELM0809 | STEAL by Darrell Bullock | ||
| 14:15 | WELM0809 | TURNOVR by Craig Gaylord | ||
| 14:14 | RC | STEAL by Derrick Neal | ||
| 14:07 | RC | TIMEOUT 30sec | ||
| 13:49 | RC | TURNOVR by Shannon Strange | ||
| 13:47 | WELM0809 | STEAL by Matt Condy | ||
| 13:43 | WELM0809 | TURNOVR by Craig Gaylord | ||
| 13:40 | RC | STEAL by Derrick Neal | ||
| 13:24 | RC | TURNOVR by Shannon Strange | ||
| 13:22 | WELM0809 | STEAL by Greg Jones | ||
| 13:21 | RC | FOUL by Tom Hughes (2) | ||
| 13:21 | WELM0809 | GOOD! FT SHOT by Greg Jones | RC 41 - WELM0809 31 | (RC by 10) |
| 13:21 | WELM0809 | GOOD! FT SHOT by Greg Jones | RC 41 - WELM0809 32 | (RC by 9) |
| 13:19 | WELM0809 | MISSED 3 PTR by Matt Condy | ||
| REBOUND (DEF) by Jesse Vega | ||||
| 13:10 | RC | TURNOVR by Derrick Neal | ||
| 13:08 | WELM0809 | STEAL by Darrell Bullock | ||
| 13:07 | WELM0809 | FOUL by Juan Paulino (4) | ||
| 13:06 | RC | GOOD! JUMPER by Jimmy Irmiter | RC 43 - WELM0809 32 | (RC by 11) |
| ASSIST by Josh Irvin | ||||
| 12:47 | WELM0809 | FOUL by Tony Parker (2) | ||
| 12:29 | RC | TURNOVR by Phil Alibrandi | ||
| 12:27 | WELM0809 | STEAL by Marcus Thomas | ||
| 12:23 | WELM0809 | MISSED JUMPER by Darrell Bullock | ||
| REBOUND (DEF) by Jimmy Irmiter | ||||
| 12:05 | RC | GOOD! JUMPER by Phil Alibrandi | RC 45 - WELM0809 32 | (RC by 13) |
| 12:03 | WELM0809 | FOUL by Jarrell Williams (1) | ||
| 12:03 | RC | GOOD! FT SHOT by Phil Alibrandi | RC 46 - WELM0809 32 | (RC by 14) |
| 11:50 | WELM0809 | MISSED JUMPER by Jarrell Williams | ||
| REBOUND (OFF) by Jarrell Williams | ||||
| 11:48 | RC | FOUL by Phil Alibrandi (2) | ||
| 11:48 | WELM0809 | MISSED FT SHOT by Jarrell Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:48 | WELM0809 | GOOD! FT SHOT by Jarrell Williams | RC 46 - WELM0809 33 | (RC by 13) |
| 11:36 | RC | GOOD! JUMPER by Tom Hughes | RC 48 - WELM0809 33 | (RC by 15) |
| 11:16 | WELM0809 | GOOD! JUMPER by Darrell Bullock | RC 48 - WELM0809 35 | (RC by 13) |
| 10:44 | RC | GOOD! JUMPER by Josh Irvin | RC 50 - WELM0809 35 | (RC by 15) |
| 10:30 | RC | FOUL by Josh Irvin (1) | ||
| 10:30 | WELM0809 | MISSED FT SHOT by Marcus Thomas | ||
| REBOUND (OFF) by Juan Paulino | ||||
| 10:30 | WELM0809 | GOOD! JUMPER by Juan Paulino | RC 50 - WELM0809 37 | (RC by 13) |
| 10:16 | RC | GOOD! JUMPER by Derrick Neal | RC 52 - WELM0809 37 | (RC by 15) |
| 09:58 | WELM0809 | GOOD! JUMPER by Andre Sawyers | RC 52 - WELM0809 39 | (RC by 13) |
| 09:58 | RC | FOUL by James Cooper (1) | ||
| 09:58 | WELM0809 | MISSED FT SHOT by Andre Sawyers | ||
| REBOUND (DEF) by Derrick Neal | ||||
| 09:36 | RC | GOOD! JUMPER by Ta'Keame Gomes | RC 54 - WELM0809 39 | (RC by 15) |
| ASSIST by James Cooper | ||||
| 09:16 | WELM0809 | MISSED JUMPER by Andre Sawyers | ||
| 09:16 | RC | BLOCK by Phil Alibrandi | ||
| REBOUND (DEF) by Derrick Neal | ||||
| 09:04 | RC | MISSED 3 PTR by Phil Alibrandi | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 08:52 | WELM0809 | MISSED 3 PTR by Greg Jones | ||
| REBOUND (OFF) by Andre Sawyers | ||||
| 08:48 | RC | FOUL by Phil Alibrandi (3) | ||
| 08:48 | WELM0809 | GOOD! FT SHOT by Andre Sawyers | RC 54 - WELM0809 40 | (RC by 14) |
| 08:48 | WELM0809 | GOOD! FT SHOT by Andre Sawyers | RC 54 - WELM0809 41 | (RC by 13) |
| 08:32 | RC | GOOD! 3 PTR by Derrick Neal | RC 57 - WELM0809 41 | (RC by 16) |
| ASSIST by James Cooper | ||||
| 08:14 | WELM0809 | MISSED JUMPER by Juan Paulino | ||
| REBOUND (DEF) by Jesse Vega | ||||
| 07:49 | RC | MISSED JUMPER by Ta'Keame Gomes | ||
| REBOUND (OFF) by John Thompson | ||||
| 07:46 | RC | MISSED JUMPER by John Thompson | ||
| REBOUND (OFF) by Ta'Keame Gomes | ||||
| 07:40 | RC | TURNOVR by John Thompson | ||
| 07:36 | WELM0809 | STEAL by Craig Gaylord | ||
| 07:34 | WELM0809 | MISSED JUMPER by Greg Jones | ||
| REBOUND (DEF) by John Thompson | ||||
| 07:14 | RC | GOOD! JUMPER by Jesse Vega | RC 59 - WELM0809 41 | (RC by 18) |
| ASSIST by Derrick Neal | ||||
| 07:10 | WELM0809 | TIMEOUT 30sec | ||
| 06:55 | WELM0809 | GOOD! JUMPER by Juan Paulino | RC 59 - WELM0809 43 | (RC by 16) |
| ASSIST by Craig Gaylord | ||||
| 06:37 | RC | GOOD! JUMPER by Jesse Vega | RC 61 - WELM0809 43 | (RC by 18) |
| ASSIST by Derrick Neal | ||||
| 06:18 | WELM0809 | MISSED JUMPER by Greg Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:49 | RC | MISSED JUMPER by Jesse Vega | ||
| REBOUND (DEF) by Andre Sawyers | ||||
| 05:44 | WELM0809 | TURNOVR by Andre Sawyers | ||
| 05:43 | RC | STEAL by Derrick Neal | ||
| 05:32 | RC | TURNOVR by Ta'Keame Gomes | ||
| 05:26 | WELM0809 | GOOD! JUMPER by Craig Gaylord | RC 61 - WELM0809 45 | (RC by 16) |
| 05:17 | RC | TURNOVR by James Cooper | ||
| 05:06 | WELM0809 | MISSED JUMPER by Darrell Bullock | ||
| REBOUND (DEF) by John Thompson | ||||
| 05:03 | WELM0809 | FOUL by Darrell Bullock (4) | ||
| 05:03 | RC | MISSED FT SHOT by John Thompson | ||
| REBOUND (OFF) by Jesse Vega | ||||
| 04:48 | RC | GOOD! JUMPER by John Thompson | RC 63 - WELM0809 45 | (RC by 18) |
| ASSIST by James Cooper | ||||
| 04:39 | RC | FOUL by John Thompson (1) | ||
| 04:39 | WELM0809 | GOOD! FT SHOT by MJ Ssendagirwa | RC 63 - WELM0809 46 | (RC by 17) |
| 04:39 | WELM0809 | MISSED FT SHOT by MJ Ssendagirwa | ||
| REBOUND (OFF) by Darrell Bullock | ||||
| 04:22 | WELM0809 | GOOD! JUMPER by Juan Paulino | RC 63 - WELM0809 48 | (RC by 15) |
| ASSIST by Craig Gaylord | ||||
| 04:08 | RC | TIMEOUT TEAM | ||
| 03:47 | RC | MISSED 3 PTR by Josh Irvin | ||
| REBOUND (DEF) by Craig Gaylord | ||||
| 03:37 | WELM0809 | TURNOVR by Craig Gaylord | ||
| 03:34 | RC | STEAL by Josh Irvin | ||
| 03:31 | RC | GOOD! JUMPER by James Cooper | RC 65 - WELM0809 48 | (RC by 17) |
| 03:26 | WELM0809 | GOOD! 3 PTR by MJ Ssendagirwa | RC 65 - WELM0809 51 | (RC by 14) |
| 03:08 | WELM0809 | FOUL by Bryan Wight (3) | ||
| 03:08 | WELM0809 | TIMEOUT TEAM | ||
| 03:08 | RC | MISSED FT SHOT by Derrick Neal | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 02:55 | WELM0809 | FOUL by Juan Paulino (5) | ||
| 02:55 | RC | GOOD! FT SHOT by Jesse Vega | RC 66 - WELM0809 51 | (RC by 15) |
| 02:55 | RC | GOOD! FT SHOT by Jesse Vega | RC 67 - WELM0809 51 | (RC by 16) |
| 02:44 | WELM0809 | MISSED 3 PTR by Bryan Wight | ||
| REBOUND (OFF) by Darrell Bullock | ||||
| 02:36 | WELM0809 | MISSED 3 PTR by Craig Gaylord | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:21 | RC | TURNOVR by Phil Alibrandi | ||
| 02:09 | WELM0809 | GOOD! JUMPER by Darrell Bullock | RC 67 - WELM0809 53 | (RC by 14) |
| ASSIST by Shannon Strange | ||||
| 02:09 | WELM0809 | GOOD! FT SHOT by Darrell Bullock | RC 67 - WELM0809 54 | (RC by 13) |
| 01:41 | RC | MISSED JUMPER by Josh Irvin | ||
| REBOUND (DEF) by MJ Ssendagirwa | ||||
| 01:35 | WELM0809 | GOOD! 3 PTR by Darrell Bullock | RC 67 - WELM0809 57 | (RC by 10) |
| ASSIST by Craig Gaylord | ||||
| 01:16 | RC | TURNOVR by Shannon Strange | ||
| 01:16 | RC | TIMEOUT TEAM | ||
| 01:03 | RC | FOUL by Derrick Neal (2) | ||
| 01:03 | WELM0809 | MISSED FT SHOT by Andre Sawyers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:03 | WELM0809 | GOOD! FT SHOT by Andre Sawyers | RC 67 - WELM0809 58 | (RC by 9) |
| 00:52 | RC | TIMEOUT TEAM | ||
| 00:48 | WELM0809 | FOUL by Andre Sawyers (2) | ||
| 00:48 | RC | GOOD! FT SHOT by Jesse Vega | RC 68 - WELM0809 58 | (RC by 10) |
