Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Bryan Wight | * | 3-6 | 1-2 | 2-2 | 0-2 | 2 | 4 | 9 | 2 | 5 | 0 | 2 | 37 |
| 11 | Darrell Bullock | * | 4-16 | 1-2 | 9-10 | 4-2 | 6 | 5 | 18 | 5 | 8 | 0 | 4 | 31 |
| 20 | Andre Sawyers | * | 3-8 | 0-0 | 3-5 | 2-2 | 4 | 2 | 9 | 1 | 1 | 1 | 1 | 25 |
| 23 | Juan Paulino | * | 4-10 | 0-0 | 9-9 | 7-11 | 18 | 2 | 17 | 4 | 0 | 1 | 3 | 39 |
| 35 | Matt Condy | * | 2-4 | 2-4 | 0-0 | 1-0 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 20 |
| 01 | Tony Parker | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 04 | Greg Jones | - | 5-9 | 2-3 | 0-0 | 0-3 | 3 | 2 | 12 | 0 | 1 | 0 | 1 | 23 |
| 32 | Jarrell Williams | - | 0-5 | 0-0 | 0-2 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 45 | Jazz Moore | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-61 | 6-12 | 23-28 | 18-22 | 40 | 20 | 71 | 12 | 18 | 3 | 12 | 200 | |
| 34.4% | 50.0% | 82.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 4-8 | 5-6 | |||||||||||
| 33.3% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 10-28 | 2-4 | 18-22 | |||||||||||
| 35.7% | 50.0% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Diloo Brown | * | 7-18 | 3-7 | 13-15 | 3-5 | 8 | 4 | 30 | 2 | 3 | 1 | 4 | 35 |
| 20 | Aaron Swancott | * | 1-7 | 0-3 | 5-6 | 3-0 | 3 | 5 | 7 | 1 | 1 | 0 | 1 | 26 |
| 42 | David Golembiowski | * | 8-19 | 4-14 | 0-0 | 4-7 | 11 | 3 | 20 | 1 | 1 | 7 | 0 | 40 |
| 44 | Ajani Edwards | * | 5-13 | 2-5 | 2-3 | 5-1 | 6 | 3 | 14 | 5 | 7 | 0 | 3 | 40 |
| 50 | Derek Hahn | * | 3-5 | 0-0 | 0-2 | 2-5 | 7 | 5 | 6 | 2 | 1 | 0 | 0 | 28 |
| 22 | Kevin Cappiello | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 19 |
| 52 | Lol-Kirk Miller | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-65 | 10-31 | 20-26 | 18-23 | 41 | 23 | 80 | 12 | 16 | 9 | 9 | 200 | |
| 38.5% | 32.3% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 7-19 | 3-5 | |||||||||||
| 44.4% | 36.8% | 60.0% | ||||||||||||
| 2nd Half: | 9-29 | 3-12 | 17-21 | |||||||||||
| 31.0% | 25.0% | 81.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WELM0809 | 31 | 40 | 71 | Record: (9-10) |
| SUNYIT | 42 | 38 | 80 | Record: (14-6) |
|
Officials: Pazdur, Donohue, Light
Technical fouls: WELM0809-Darrell Bullock 2; TEAM. SUNYIT-None. Attendance: 218 |
Play-by-Play |
| 19:46 | WELM0809 | GOOD! 3 PTR by Matt Condy | WELM0809 3 - SITM0809 0 | (WELM0809 by 3) |
| ASSIST by Juan Paulino | ||||
| 19:29 | SITM0809 | GOOD! 3 PTR by Diloo Brown | SITM0809 3 - WELM0809 3 | Tied |
| ASSIST by Derek Hahn | ||||
| 19:07 | WELM0809 | GOOD! 3 PTR by Bryan Wight | WELM0809 6 - SITM0809 3 | (WELM0809 by 3) |
| ASSIST by Andre Sawyers | ||||
| 18:52 | SITM0809 | GOOD! JUMPER by Aaron Swancott | WELM0809 6 - SITM0809 5 | (WELM0809 by 1) |
| ASSIST by David Golembiowski | ||||
| 18:38 | WELM0809 | MISSED JUMPER by Andre Sawyers | ||
| REBOUND (DEF) by Derek Hahn | ||||
| 18:28 | SITM0809 | TURNOVR by Ajani Edwards | ||
| 18:26 | WELM0809 | STEAL by Juan Paulino | ||
| 18:23 | WELM0809 | MISSED 3 PTR by Darrell Bullock | ||
| REBOUND (OFF) by Juan Paulino | ||||
| 18:16 | WELM0809 | MISSED 3 PTR by Matt Condy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:05 | SITM0809 | MISSED 3 PTR by David Golembiowski | ||
| REBOUND (OFF) by Diloo Brown | ||||
| 17:59 | SITM0809 | MISSED LAYUP by Diloo Brown | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 17:53 | WELM0809 | GOOD! LAYUP by Darrell Bullock | WELM0809 8 - SITM0809 5 | (WELM0809 by 3) |
| 17:53 | SITM0809 | FOUL by Ajani Edwards (1) | ||
| 17:53 | WELM0809 | GOOD! FT SHOT by Darrell Bullock | WELM0809 9 - SITM0809 5 | (WELM0809 by 4) |
| 17:39 | SITM0809 | MISSED 3 PTR by Diloo Brown | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 17:30 | WELM0809 | GOOD! 3 PTR by Darrell Bullock | WELM0809 12 - SITM0809 5 | (WELM0809 by 7) |
| ASSIST by Bryan Wight | ||||
| 17:27 | SITM0809 | TIMEOUT 30sec | ||
| 17:15 | SITM0809 | MISSED 3 PTR by Ajani Edwards | ||
| REBOUND (DEF) by Darrell Bullock | ||||
| 17:12 | SITM0809 | FOUL by Diloo Brown (1) | ||
| 16:51 | WELM0809 | MISSED LAYUP by Darrell Bullock | ||
| 16:51 | SITM0809 | BLOCK by David Golembiowski | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:43 | WELM0809 | GOOD! JUMPER by Andre Sawyers | WELM0809 14 - SITM0809 5 | (WELM0809 by 9) |
| ASSIST by Juan Paulino | ||||
| 16:16 | SITM0809 | MISSED LAYUP by Derek Hahn | ||
| REBOUND (OFF) by Ajani Edwards | ||||
| 16:10 | SITM0809 | GOOD! LAYUP by Diloo Brown | WELM0809 14 - SITM0809 7 | (WELM0809 by 7) |
| ASSIST by Ajani Edwards | ||||
| 15:53 | WELM0809 | TURNOVR by Bryan Wight | ||
| 15:52 | SITM0809 | STEAL by Ajani Edwards | ||
| 15:49 | SITM0809 | TURNOVR by Ajani Edwards | ||
| 15:47 | WELM0809 | STEAL by Darrell Bullock | ||
| 15:44 | WELM0809 | GOOD! LAYUP by Andre Sawyers | WELM0809 16 - SITM0809 7 | (WELM0809 by 9) |
| ASSIST by Juan Paulino | ||||
| 15:14 | SITM0809 | MISSED 3 PTR by Diloo Brown | ||
| REBOUND (OFF) by Ajani Edwards | ||||
| 15:05 | SITM0809 | MISSED LAYUP by Ajani Edwards | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 14:55 | SITM0809 | FOUL by Diloo Brown (2) | ||
| 14:55 | SITM0809 | TIMEOUT 30sec | ||
| 14:42 | WELM0809 | MISSED LAYUP by Juan Paulino | ||
| REBOUND (DEF) by David Golembiowski | ||||
| 14:41 | WELM0809 | FOUL by Andre Sawyers (1) | ||
| 14:22 | SITM0809 | MISSED JUMPER by Diloo Brown | ||
| REBOUND (DEF) by Darrell Bullock | ||||
| 14:15 | WELM0809 | TURNOVR by Darrell Bullock | ||
| 14:14 | SITM0809 | STEAL by Ajani Edwards | ||
| 14:08 | SITM0809 | GOOD! 3 PTR by Kevin Cappiello | WELM0809 16 - SITM0809 10 | (WELM0809 by 6) |
| ASSIST by Ajani Edwards | ||||
| 13:43 | WELM0809 | GOOD! 3 PTR by Matt Condy | WELM0809 19 - SITM0809 10 | (WELM0809 by 9) |
| ASSIST by Juan Paulino | ||||
| 13:23 | SITM0809 | MISSED 3 PTR by David Golembiowski | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 13:15 | WELM0809 | GOOD! LAYUP by Andre Sawyers | WELM0809 21 - SITM0809 10 | (WELM0809 by 11) |
| 13:15 | SITM0809 | FOUL by Aaron Swancott (1) | ||
| 13:15 | WELM0809 | MISSED FT SHOT by Andre Sawyers | ||
| REBOUND (DEF) by David Golembiowski | ||||
| 13:01 | SITM0809 | MISSED LAYUP by Diloo Brown | ||
| REBOUND (OFF) by David Golembiowski | ||||
| 12:57 | SITM0809 | GOOD! LAYUP by David Golembiowski | WELM0809 21 - SITM0809 12 | (WELM0809 by 9) |
| 12:29 | WELM0809 | MISSED LAYUP by Darrell Bullock | ||
| REBOUND (OFF) by Juan Paulino | ||||
| 12:26 | WELM0809 | MISSED LAYUP by Juan Paulino | ||
| 12:26 | SITM0809 | BLOCK by David Golembiowski | ||
| REBOUND (OFF) by Juan Paulino | ||||
| 12:25 | WELM0809 | TURNOVR by (TEAM) | ||
| 12:25 | WELM0809 | FOUL TECHNCL by the bench | ||
| 12:25 | SITM0809 | GOOD! FT SHOT by Diloo Brown | WELM0809 21 - SITM0809 13 | (WELM0809 by 8) |
| 12:25 | SITM0809 | GOOD! FT SHOT by Diloo Brown | WELM0809 21 - SITM0809 14 | (WELM0809 by 7) |
| 12:12 | SITM0809 | MISSED 3 PTR by David Golembiowski | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 12:03 | WELM0809 | MISSED LAYUP by Darrell Bullock | ||
| REBOUND (DEF) by Derek Hahn | ||||
| 11:38 | SITM0809 | TURNOVR by David Golembiowski | ||
| 11:38 | WELM0809 | STEAL by Greg Jones | ||
| 11:38 | WELM0809 | TURNOVR by Darrell Bullock | ||
| 11:31 | SITM0809 | MISSED 3 PTR by David Golembiowski | ||
| REBOUND (OFF) by Ajani Edwards | ||||
| 11:26 | SITM0809 | MISSED LAYUP by Ajani Edwards | ||
| 11:26 | WELM0809 | BLOCK by Tony Parker | ||
| 11:20 | WELM0809 | TURNOVR by Jazz Moore | ||
| 11:01 | SITM0809 | GOOD! LAYUP by Derek Hahn | WELM0809 21 - SITM0809 16 | (WELM0809 by 5) |
| 10:35 | WELM0809 | MISSED LAYUP by Darrell Bullock | ||
| REBOUND (OFF) by Darrell Bullock | ||||
| 10:29 | WELM0809 | MISSED 3 PTR by Jazz Moore | ||
| REBOUND (OFF) by Juan Paulino | ||||
| 10:17 | WELM0809 | TURNOVR by Greg Jones | ||
| 10:01 | SITM0809 | MISSED 3 PTR by David Golembiowski | ||
| REBOUND (DEF) by Tony Parker | ||||
| 09:36 | WELM0809 | MISSED LAYUP by Juan Paulino | ||
| REBOUND (OFF) by Tony Parker | ||||
| 09:32 | WELM0809 | MISSED LAYUP by Tony Parker | ||
| REBOUND (DEF) by Derek Hahn | ||||
| 09:12 | SITM0809 | GOOD! 3 PTR by David Golembiowski (fastbreak) | WELM0809 21 - SITM0809 19 | (WELM0809 by 2) |
| ASSIST by Diloo Brown | ||||
| 08:59 | WELM0809 | TURNOVR by Bryan Wight | ||
| 08:59 | WELM0809 | FOUL by Bryan Wight (1) | ||
| 08:48 | SITM0809 | GOOD! 3 PTR by Diloo Brown | SITM0809 22 - WELM0809 21 | (SITM0809 by 1) |
| ASSIST by Ajani Edwards | ||||
| 08:22 | WELM0809 | MISSED LAYUP by Andre Sawyers | ||
| 08:22 | SITM0809 | BLOCK by David Golembiowski | ||
| REBOUND (DEF) by Diloo Brown | ||||
| 08:16 | SITM0809 | GOOD! LAYUP by Diloo Brown | SITM0809 24 - WELM0809 21 | (SITM0809 by 3) |
| 08:15 | WELM0809 | TIMEOUT TEAM | ||
| 08:12 | WELM0809 | MISSED 3 PTR by Matt Condy | ||
| REBOUND (DEF) by David Golembiowski | ||||
| 08:03 | SITM0809 | GOOD! 3 PTR by David Golembiowski | SITM0809 27 - WELM0809 21 | (SITM0809 by 6) |
| ASSIST by Aaron Swancott | ||||
| 07:42 | WELM0809 | GOOD! LAYUP by Juan Paulino | SITM0809 27 - WELM0809 23 | (SITM0809 by 4) |
| ASSIST by Darrell Bullock | ||||
| 07:22 | SITM0809 | MISSED 3 PTR by Aaron Swancott | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 07:01 | WELM0809 | GOOD! LAYUP by Darrell Bullock | SITM0809 27 - WELM0809 25 | (SITM0809 by 2) |
| 06:48 | SITM0809 | GOOD! 3 PTR by Diloo Brown | SITM0809 30 - WELM0809 25 | (SITM0809 by 5) |
| ASSIST by Ajani Edwards | ||||
| 06:28 | WELM0809 | MISSED LAYUP by Darrell Bullock | ||
| REBOUND (OFF) by Jarrell Williams | ||||
| 06:22 | WELM0809 | MISSED LAYUP by Jarrell Williams | ||
| REBOUND (DEF) by David Golembiowski | ||||
| 06:18 | SITM0809 | TURNOVR by Diloo Brown | ||
| 06:17 | WELM0809 | STEAL by Bryan Wight | ||
| 06:15 | WELM0809 | GOOD! LAYUP by Bryan Wight | SITM0809 30 - WELM0809 27 | (SITM0809 by 3) |
| 05:53 | WELM0809 | FOUL by Matt Condy (1) | ||
| 05:46 | SITM0809 | TURNOVR by Ajani Edwards | ||
| 05:44 | WELM0809 | STEAL by Juan Paulino | ||
| 05:37 | WELM0809 | MISSED LAYUP by Jarrell Williams | ||
| REBOUND (OFF) by Jarrell Williams | ||||
| 05:33 | WELM0809 | MISSED LAYUP by Jarrell Williams | ||
| REBOUND (DEF) by Lol-Kirk Miller | ||||
| 05:27 | SITM0809 | GOOD! LAYUP by Ajani Edwards | SITM0809 32 - WELM0809 27 | (SITM0809 by 5) |
| 05:27 | WELM0809 | FOUL by Matt Condy (2) | ||
| 05:27 | SITM0809 | GOOD! FT SHOT by Ajani Edwards | SITM0809 33 - WELM0809 27 | (SITM0809 by 6) |
| 05:12 | WELM0809 | TURNOVR by Darrell Bullock | ||
| 05:11 | SITM0809 | STEAL by Lol-Kirk Miller | ||
| 04:59 | SITM0809 | TURNOVR by Lol-Kirk Miller | ||
| 04:59 | SITM0809 | FOUL by Lol-Kirk Miller (1) | ||
| 04:29 | WELM0809 | MISSED LAYUP by Juan Paulino | ||
| REBOUND (DEF) by David Golembiowski | ||||
| 04:15 | SITM0809 | TURNOVR by Ajani Edwards | ||
| 04:14 | WELM0809 | STEAL by Darrell Bullock | ||
| 04:12 | WELM0809 | MISSED LAYUP by Greg Jones | ||
| REBOUND (DEF) by Ajani Edwards | ||||
| 04:05 | SITM0809 | GOOD! 3 PTR by David Golembiowski | SITM0809 36 - WELM0809 27 | (SITM0809 by 9) |
| ASSIST by Kevin Cappiello | ||||
| 03:55 | WELM0809 | TIMEOUT TEAM | ||
| 03:39 | WELM0809 | MISSED LAYUP by Jarrell Williams | ||
| 03:39 | SITM0809 | BLOCK by David Golembiowski | ||
| REBOUND (DEF) by Lol-Kirk Miller | ||||
| 03:15 | SITM0809 | MISSED 3 PTR by Lol-Kirk Miller | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 03:03 | WELM0809 | TURNOVR by Darrell Bullock | ||
| 03:03 | WELM0809 | FOUL by Darrell Bullock (1) | ||
| 02:40 | SITM0809 | GOOD! LAYUP by Ajani Edwards | SITM0809 38 - WELM0809 27 | (SITM0809 by 11) |
| 02:06 | WELM0809 | MISSED JUMPER by Jarrell Williams | ||
| REBOUND (DEF) by Kevin Cappiello | ||||
| 02:00 | SITM0809 | MISSED 3 PTR by Aaron Swancott | ||
| REBOUND (OFF) by David Golembiowski | ||||
| 01:43 | WELM0809 | FOUL by Darrell Bullock (2) | ||
| 01:43 | SITM0809 | TURNOVR by Ajani Edwards | ||
| 01:43 | WELM0809 | STEAL by Bryan Wight | ||
| 01:43 | SITM0809 | FOUL by Lol-Kirk Miller (2) | ||
| 01:43 | WELM0809 | GOOD! FT SHOT by Juan Paulino | SITM0809 38 - WELM0809 28 | (SITM0809 by 10) |
| 01:43 | WELM0809 | GOOD! FT SHOT by Juan Paulino | SITM0809 38 - WELM0809 29 | (SITM0809 by 9) |
| 01:37 | SITM0809 | MISSED 3 PTR by Aaron Swancott | ||
| REBOUND (OFF) by Derek Hahn | ||||
| 01:31 | SITM0809 | GOOD! LAYUP by Derek Hahn | SITM0809 40 - WELM0809 29 | (SITM0809 by 11) |
| 01:21 | SITM0809 | FOUL by Ajani Edwards (2) | ||
| 01:21 | WELM0809 | GOOD! FT SHOT by Bryan Wight | SITM0809 40 - WELM0809 30 | (SITM0809 by 10) |
| 01:21 | WELM0809 | GOOD! FT SHOT by Bryan Wight | SITM0809 40 - WELM0809 31 | (SITM0809 by 9) |
| 00:38 | WELM0809 | FOUL by Juan Paulino (1) | ||
| 00:38 | SITM0809 | MISSED FT SHOT by Derek Hahn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:38 | SITM0809 | MISSED FT SHOT by Derek Hahn | ||
| REBOUND (OFF) by Ajani Edwards | ||||
| 00:23 | SITM0809 | MISSED LAYUP by David Golembiowski | ||
| 00:23 | WELM0809 | BLOCK by Andre Sawyers | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:07 | SITM0809 | MISSED LAYUP by Aaron Swancott | ||
| REBOUND (OFF) by Derek Hahn | ||||
| 00:02 | SITM0809 | GOOD! LAYUP by Derek Hahn | SITM0809 42 - WELM0809 31 | (SITM0809 by 11) |
| 19:40 | WELM0809 | MISSED LAYUP by Andre Sawyers | SITM0809 42 - WELM0809 31 | (SITM0809 by 11) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:39 | SITM0809 | FOUL by David Golembiowski (1) | ||
| 19:37 | WELM0809 | TURNOVR by Matt Condy | ||
| 19:35 | SITM0809 | STEAL by Aaron Swancott | ||
| 19:05 | SITM0809 | MISSED LAYUP by Aaron Swancott | ||
| REBOUND (OFF) by David Golembiowski | ||||
| 19:01 | SITM0809 | GOOD! LAYUP by David Golembiowski | SITM0809 44 - WELM0809 31 | (SITM0809 by 13) |
| 18:53 | WELM0809 | MISSED LAYUP by Darrell Bullock | ||
| REBOUND (DEF) by Diloo Brown | ||||
| 18:51 | WELM0809 | FOUL by Darrell Bullock (3) | ||
| 18:51 | WELM0809 | FOUL TECHNCL by Darrell Bullock | ||
| 18:51 | SITM0809 | GOOD! FT SHOT by Diloo Brown | SITM0809 45 - WELM0809 31 | (SITM0809 by 14) |
| 18:51 | SITM0809 | GOOD! FT SHOT by Diloo Brown | SITM0809 46 - WELM0809 31 | (SITM0809 by 15) |
| 18:33 | SITM0809 | MISSED 3 PTR by David Golembiowski | ||
| REBOUND (DEF) by Andre Sawyers | ||||
| 18:29 | SITM0809 | FOUL by Aaron Swancott (2) | ||
| 18:20 | WELM0809 | GOOD! LAYUP by Bryan Wight | SITM0809 46 - WELM0809 33 | (SITM0809 by 13) |
| 18:06 | SITM0809 | GOOD! LAYUP by Ajani Edwards | SITM0809 48 - WELM0809 33 | (SITM0809 by 15) |
| 17:58 | WELM0809 | TURNOVR by Andre Sawyers | ||
| 17:57 | SITM0809 | STEAL by Diloo Brown | ||
| 17:46 | SITM0809 | GOOD! LAYUP by David Golembiowski | SITM0809 50 - WELM0809 33 | (SITM0809 by 17) |
| ASSIST by Derek Hahn | ||||
| 17:35 | SITM0809 | FOUL by Diloo Brown (3) | ||
| 17:31 | SITM0809 | FOUL by Derek Hahn (1) | ||
| 17:31 | WELM0809 | GOOD! FT SHOT by Juan Paulino | SITM0809 50 - WELM0809 34 | (SITM0809 by 16) |
| 17:31 | WELM0809 | GOOD! FT SHOT by Juan Paulino | SITM0809 50 - WELM0809 35 | (SITM0809 by 15) |
| 17:25 | SITM0809 | MISSED 3 PTR by Diloo Brown | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 17:16 | WELM0809 | MISSED LAYUP by Darrell Bullock | ||
| REBOUND (OFF) by Darrell Bullock | ||||
| 17:12 | WELM0809 | TURNOVR by Darrell Bullock | ||
| 16:45 | SITM0809 | MISSED 3 PTR by David Golembiowski | ||
| REBOUND (DEF) by Andre Sawyers | ||||
| 16:38 | WELM0809 | TURNOVR by Bryan Wight | ||
| 16:37 | SITM0809 | STEAL by Ajani Edwards | ||
| 16:35 | WELM0809 | FOUL by Bryan Wight (2) | ||
| 16:21 | SITM0809 | MISSED LAYUP by Ajani Edwards | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 16:08 | WELM0809 | MISSED LAYUP by Darrell Bullock | ||
| REBOUND (OFF) by Juan Paulino | ||||
| 16:05 | WELM0809 | MISSED LAYUP by Juan Paulino | ||
| REBOUND (OFF) by Matt Condy | ||||
| 15:59 | WELM0809 | MISSED 3 PTR by Bryan Wight | ||
| REBOUND (DEF) by Derek Hahn | ||||
| 15:43 | SITM0809 | TURNOVR by Derek Hahn | ||
| 15:40 | WELM0809 | STEAL by Andre Sawyers | ||
| 15:38 | SITM0809 | FOUL by Ajani Edwards (3) | ||
| 15:38 | WELM0809 | GOOD! FT SHOT by Andre Sawyers | SITM0809 50 - WELM0809 36 | (SITM0809 by 14) |
| 15:38 | WELM0809 | MISSED FT SHOT by Andre Sawyers | ||
| REBOUND (DEF) by David Golembiowski | ||||
| 15:19 | SITM0809 | MISSED 3 PTR by Ajani Edwards | ||
| REBOUND (DEF) by Bryan Wight | ||||
| 15:14 | WELM0809 | TURNOVR by Bryan Wight | ||
| 15:13 | SITM0809 | STEAL by Diloo Brown | ||
| 15:10 | WELM0809 | FOUL by Darrell Bullock (4) | ||
| 14:50 | SITM0809 | MISSED 3 PTR by David Golembiowski | ||
| REBOUND (DEF) by Greg Jones | ||||
| 14:46 | SITM0809 | FOUL by Aaron Swancott (3) | ||
| 14:34 | WELM0809 | MISSED LAYUP by Andre Sawyers | ||
| 14:34 | SITM0809 | BLOCK by David Golembiowski | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:33 | WELM0809 | FOUL by Andre Sawyers (2) | ||
| 14:18 | WELM0809 | FOUL by Matt Condy (3) | ||
| 14:05 | SITM0809 | MISSED LAYUP by Ajani Edwards | ||
| REBOUND (DEF) by Greg Jones | ||||
| 13:56 | WELM0809 | GOOD! 3 PTR by Greg Jones | SITM0809 50 - WELM0809 39 | (SITM0809 by 11) |
| ASSIST by Bryan Wight | ||||
| 13:40 | SITM0809 | GOOD! LAYUP by Diloo Brown | SITM0809 52 - WELM0809 39 | (SITM0809 by 13) |
| 13:40 | WELM0809 | FOUL by Matt Condy (4) | ||
| 13:40 | SITM0809 | GOOD! FT SHOT by Diloo Brown | SITM0809 53 - WELM0809 39 | (SITM0809 by 14) |
| 13:22 | WELM0809 | MISSED JUMPER by Jazz Moore | ||
| REBOUND (DEF) by Derek Hahn | ||||
| 12:58 | SITM0809 | MISSED JUMPER by Diloo Brown | ||
| REBOUND (DEF) by Jazz Moore | ||||
| 12:34 | WELM0809 | MISSED LAYUP by Bryan Wight | ||
| REBOUND (DEF) by Diloo Brown | ||||
| 12:27 | WELM0809 | FOUL by Greg Jones (1) | ||
| 12:27 | SITM0809 | GOOD! FT SHOT by Diloo Brown | SITM0809 54 - WELM0809 39 | (SITM0809 by 15) |
| 12:27 | SITM0809 | GOOD! FT SHOT by Diloo Brown | SITM0809 55 - WELM0809 39 | (SITM0809 by 16) |
| 12:15 | WELM0809 | GOOD! JUMPER by Greg Jones | SITM0809 55 - WELM0809 41 | (SITM0809 by 14) |
| 11:49 | SITM0809 | MISSED 3 PTR by David Golembiowski | ||
| REBOUND (DEF) by Greg Jones | ||||
| 11:42 | WELM0809 | MISSED LAYUP by Greg Jones | ||
| REBOUND (OFF) by Andre Sawyers | ||||
| 11:40 | SITM0809 | FOUL by Aaron Swancott (4) | ||
| 11:40 | WELM0809 | GOOD! FT SHOT by Andre Sawyers | SITM0809 55 - WELM0809 42 | (SITM0809 by 13) |
| 11:40 | WELM0809 | GOOD! FT SHOT by Andre Sawyers | SITM0809 55 - WELM0809 43 | (SITM0809 by 12) |
| 11:25 | WELM0809 | FOUL by Jazz Moore (1) | ||
| 11:25 | SITM0809 | GOOD! FT SHOT by Aaron Swancott | SITM0809 56 - WELM0809 43 | (SITM0809 by 13) |
| 11:25 | SITM0809 | GOOD! FT SHOT by Aaron Swancott | SITM0809 57 - WELM0809 43 | (SITM0809 by 14) |
| 10:55 | SITM0809 | FOUL by Derek Hahn (2) | ||
| 10:55 | WELM0809 | GOOD! FT SHOT by Juan Paulino | SITM0809 57 - WELM0809 44 | (SITM0809 by 13) |
| 10:55 | WELM0809 | GOOD! FT SHOT by Juan Paulino | SITM0809 57 - WELM0809 45 | (SITM0809 by 12) |
| 10:32 | SITM0809 | MISSED JUMPER by Aaron Swancott | ||
| REBOUND (OFF) by Diloo Brown | ||||
| 10:28 | SITM0809 | MISSED LAYUP by Diloo Brown | ||
| REBOUND (DEF) by Juan Paulino | ||||
| 10:28 | SITM0809 | FOUL by Lol-Kirk Miller (3) | ||
| 10:28 | WELM0809 | GOOD! FT SHOT by Juan Paulino | SITM0809 57 - WELM0809 46 | (SITM0809 by 11) |
| 10:28 | WELM0809 | GOOD! FT SHOT by Juan Paulino | SITM0809 57 - WELM0809 47 | (SITM0809 by 10) |
| 10:08 | SITM0809 | TURNOVR by Kevin Cappiello | ||
| 10:05 | WELM0809 | STEAL by Jarrell Williams | ||
| 10:02 | WELM0809 | GOOD! 3 PTR by Greg Jones | SITM0809 57 - WELM0809 50 | (SITM0809 by 7) |
| ASSIST by Darrell Bullock | ||||
| 09:44 | SITM0809 | MISSED 3 PTR by David Golembiowski | ||
| REBOUND (OFF) by Diloo Brown | ||||
| 09:38 | SITM0809 | TURNOVR by Diloo Brown | ||
| 09:36 | WELM0809 | STEAL by Darrell Bullock | ||
| 09:34 | WELM0809 | GOOD! LAYUP by Greg Jones | SITM0809 57 - WELM0809 52 | (SITM0809 by 5) |
| ASSIST by Darrell Bullock | ||||
| 09:31 | SITM0809 | TIMEOUT TEAM | ||
| 09:05 | SITM0809 | TURNOVR by Ajani Edwards | ||
| 08:55 | WELM0809 | GOOD! LAYUP by Juan Paulino | SITM0809 57 - WELM0809 54 | (SITM0809 by 3) |
| ASSIST by Darrell Bullock | ||||
| 08:35 | SITM0809 | MISSED LAYUP by Diloo Brown | ||
| REBOUND (OFF) by David Golembiowski | ||||
| 08:31 | SITM0809 | GOOD! LAYUP by David Golembiowski | SITM0809 59 - WELM0809 54 | (SITM0809 by 5) |
| 08:14 | SITM0809 | FOUL by David Golembiowski (2) | ||
| 08:14 | WELM0809 | MISSED FT SHOT by Jarrell Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:14 | WELM0809 | MISSED FT SHOT by Jarrell Williams | ||
| REBOUND (OFF) by Juan Paulino | ||||
| 08:11 | WELM0809 | MISSED LAYUP by Juan Paulino | ||
